Experience elevated design and craftsmanship in this stunning 2026 Spring Parade Home by O2 Construction, located in the Millstone Farms This thoughtfully designed home blends modern luxury with warm, organic textures throughout. From the moment you arrive, the striking curb appeal sets the tone for what’s insideclean architectural lines, mixed materials, and curated landscaping. Inside, the home showcases a bright, open-concept layout anchored by a show-stopping chef’s kitchen featuring custom cabinetry, expansive quartz surfaces, designer lighting, and a statement island perfect for gathering. The adjacent great room is equally impressive with soaring ceilings, exposed wood beams, and a floor-to-ceiling stone fireplace, creating a space that feels both refined and inviting. The primary suite is a true retreat, offering a spa-inspired bathroom with a freestanding soaking tub, oversized walk-in shower, dual vanities, and elevated finishes that feel straight out of a luxury resort. Every inch of this home reflects O2’s signature attention to detail, blending modern sophistication with timeless comfort. Located in Millstone Farm, residents enjoy a premier Eagle location with close proximity to outdoor recreation, dining, and top-tier amenities. 5.5% rate or closing cost credit with offer by 8/15/26! LA is providing a 4 year home warranty. Can be sold furnished ask about pricing.
| MLS # | 98982678 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $200 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 125 |
| Listing Provided By | Presidio Real Estate Idaho | Jennifer Hickey |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 |
| SQ Feet | 3,109 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.19 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Breakfast Bar, Pantry, Kitchen Island |
| Appliances | Dishwasher, Disposal, Double Oven, Microwave, Oven/Range Built-In, Refrigerator |
| Fireplaces Total | 1 |
| Fireplace Features | One, Gas, Insert |
| Fireplace Yes / No | Yes |
| Roof | Architectural Style |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Standard Lot 6000-9999 SF, Full Sprinkler System, Pressurized Irrigation Sprinkler System |
| Construction Materials | Frame |
| Parking Features | Attached |
|---|---|
| Garage Spaces | 3 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2026 |
|---|---|
| Tax Annual Amount | 0 |
| Tax Legal Description | LOT 12 BLK 08 MILLSTONE FARM SUB NO 01 |
| State | ID |
|---|---|
| County | Ada |
| City | Eagle |
| Zip Code | 83616 |
| Area | Ada |
| Community Name | Millstone Farm |
| School District | West Ada School District |
| Elementary School | Eagle |
| High School | Eagle |
| Listing VS Median (in Millstone Farm) | |
Price: $1,249,900 low | high Med: $1,034,450 sqft: 3,109 low | high Med: 3,195 $ / sqft: $402 low | high Med: $326 On site: 125 low | high Med: 174 | |
| State | ID |
|---|---|
| County | Ada |
| City | Eagle |
| Zip Code | 83616 |
| Area | Ada |
| Community Name | Millstone Farm |
| School District | West Ada School District |
| Elementary School | Eagle |
| High School | Eagle |
| Listing VS Median (in Millstone Farm) | |
Price: $1,249,900 low | high Med: $1,034,450 sqft: 3,109 low | high Med: 3,195 $ / sqft: $402 low | high Med: $326 On site: 125 low | high Med: 174 | |
![]() | $939,9007272 W Cibeco StEagle, ID 83616 |
![]() | $1,049,9002649 N Buhrstone AveEagle, ID 83616 |
![]() | $675,0002591 N Morehouse AveEagle, ID 83616 |
![]() | $1,349,0007269 W Lands StEagle, ID 83616 |
![]() | $686,0002555 N Morehouse AveEagle, ID 83616 |