A rare Schell Brothers MODEL LEASEBACK OPPORTUNITY in Millstone Farm! This fully finished, professionally designed model home is an exceptional opportunity to own a showcase home with all furnishings, décor, and premium sound and security by Infinite Technologies INCLUDED. The Jameson floorplan offers a stunning, light filled layout with dramatic two story windows in the great room and thoughtfully designed spaces throughout. The main level features a luxurious owner’s suite with a freestanding tub, a private study, and a chef’s kitchen complete with two spacious pantries and an oversized island perfect for entertaining. The SUNROOM adds even more natural light, while the dining area WET BAR creates a seamless hosting experience!! Enjoy having no rear neighbors and MOUNTAIN views, a covered patio and deck ideal for relaxing or entertaining outdoors. Upstairs includes three additional bedrooms, including a private ensuite, a large open loft, and unfinished storage for added flexibility. Built with Schell Brothers’ exclusive Schellter Advanced Building Science, this home maximizes energy efficiency, comfort, and indoor air quality. Located in Millstone Farm, enjoy walking paths, a pool, playground, pickleball courts, basketball courts, sand volleyball, covered pavilions, and multiple dog parks in one of Eagle’s most desirable new communities. You will LOVE living here!!
| MLS # | 98984664 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $200 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 110 |
| Listing Provided By | Schell Brothers Realty LLC | Lucy Bird |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 |
| SQ Feet | 3,349 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.20 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Electric, Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Bed-Master Main Level, Guest Room, Split Bedroom, Family Room, Great Room, Double Vanity, Walk-In Closet(s), Walk In Shower, Pantry, Kitchen Island, Quartz Counters |
| Appliances | Gas Water Heater, Tankless Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Built-In, Refrigerator, Gas Range |
| Fireplace Features | Gas |
| Flooring | Tile, Carpet |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Standard Lot 6000-9999 SF, Irrigation Available, Sidewalks, Auto Sprinkler System, Full Sprinkler System, Pressurized Irrigation Sprinkler System |
| Construction Materials | Masonry, Stone, Hardi Plank Type, Wood Siding |
| Patio And Porch Features | Covered Patio/Deck |
| Fencing | Metal |
| Security Features | Alarm |
| Parking Features | Attached, Finished Driveway |
|---|---|
| Garage Spaces | 3 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected, Cable Connected |
|---|
| Tax Year | 2026 |
|---|---|
| Tax Annual Amount | 0 |
| Tax Legal Description | Lot 04 Blk 08 Millstone Farm Sub No 01 |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Ada |
| City | Eagle |
| Zip Code | 83616 |
| Area | Ada |
| Community Name | Millstone Farm |
| School District | West Ada School District |
| Elementary School | Eagle Hills |
| High School | Eagle |
| Listing VS Median (in Millstone Farm) | |
Price: $1,349,000 low | high Med: $1,034,450 sqft: 3,349 low | high Med: 3,195 $ / sqft: $403 low | high Med: $326 On site: 110 low | high Med: 174 | |
| State | ID |
|---|---|
| County | Ada |
| City | Eagle |
| Zip Code | 83616 |
| Area | Ada |
| Community Name | Millstone Farm |
| School District | West Ada School District |
| Elementary School | Eagle Hills |
| High School | Eagle |
| Listing VS Median (in Millstone Farm) | |
Price: $1,349,000 low | high Med: $1,034,450 sqft: 3,349 low | high Med: 3,195 $ / sqft: $403 low | high Med: $326 On site: 110 low | high Med: 174 | |
![]() | $983,8857321 W Lands DrEagle, ID 83616 |
![]() | $1,249,9002642 N Palaestra AveEagle, ID 83616 |
![]() | $1,324,9007276 W Bed Mill StEagle, ID 83616 |
![]() | $686,0002555 N Morehouse AveEagle, ID 83616 |
![]() | $1,049,9002649 N Buhrstone AveEagle, ID 83616 |