Set on 40.08 acres of rolling pastureland, this exceptional parcel offers a rare blend of privacy, convenience, and natural beauty. A seasonal creek winds through the property, adding character and functionality to the landscape, while mature trees and expansive mountain and valley views create a peaceful backdrop. Multiple potential building sites provide the opportunity to design a custom home, establish a hobby farm, or create a private recreational retreat while taking full advantage of the surrounding scenery. With direct power nearby, this acreage offers both accessibility and flexibility. The adjacent 12.85-acre property MLS#98990963 featuring a newly remodeled home is also available for purchase, creating an opportunity for a larger estate or future investment. Whether envisioned as a place for animals, outdoor recreation, or a secluded getaway, this property offers a rare Idaho setting with endless possibilities.
| MLS # | 98990985 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 62 |
| Listing Provided By | exp Realty, LLC | Liana Astanina |
| Acreage | 40.08 |
|---|---|
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Over 40 Acres, Level, Pasture, Surveyed, Views |
|---|---|
| Fencing | Partial |
| Utilities | Electricity Available, Natural Gas Not Available, Phone Connected, Electricity Connected, Overhead |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 1785.1 |
| Tax Legal Description | A portion of the Southeast one-quarter of the Northeast one-quarter, and of the Northeast one-quarter of the Southeast one-quarter, of Section 32, Township 15 North, Range 01 West, Boise Meridian, Adams County, Idaho |
| State | ID |
|---|---|
| County | Adams |
| City | Indian Valley |
| Zip Code | 83632 |
| Area | Adams |
| School District | Cambridge Joint District #432 |
| Elementary School | Cambridge Elem |
| High School | Cambridge |
| Listing VS Median (in 83632) | |
Price: $299,000 low | high Med: $599,450 On site: 62 low | high Med: 227.5 | |
| State | ID |
|---|---|
| County | Adams |
| City | Indian Valley |
| Zip Code | 83632 |
| Area | Adams |
| School District | Cambridge Joint District #432 |
| Elementary School | Cambridge Elem |
| High School | Cambridge |
| Listing VS Median (in 83632) | |
Price: $299,000 low | high Med: $599,450 On site: 62 low | high Med: 227.5 | |