In-Person: 11/21 12:00 PM - 4:00 PMGet $25,000 towards interest rate buydowns, eligible upgrades or closing costs during Berkeley's "Season To Come Home" sales event going on now thru 11/30/26. The Finch by Berkeley Building is a thoughtfully designed two story home offering 2,109 square feet of comfortable and functional living space, 3 spacious bedrooms upstairs and an open concept layout downstairs perfect for entertaining and everyday life. At the heart of this home is a bright and spacious kitchen with beautiful quartz island, ample counter space and a large walk-in pantry! A fully landscaped yard with covered patio gives you the perfect backyard retreat, while your entire home blends style, space and practicality. Designed with intention, this home shows off true Berkeley craftsmanship, includes a curated design package from our Aspire Design Collection, painted 6" baseboards and custom cabinetry in kitchens and bathrooms. So much more thought, and value per square foot. Close to town yet rich with country charm, Autumn Creek sits just minutes from Lake Lowell, scenic trails, and peaceful wildlife preserves. With manicured green common areas and a sparkling community pool, it offers a refreshing place to gather with neighbors and truly feel at home. This home is under construction please contact listing agent for showings. Visit our Model Home at 880 S Maximus Ave. Nampa Thursday-Monday, 12 PM-4 PM.
| MLS # | 99005280 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $850 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 21 |
| Listing Provided By | Keller Williams Realty Boise | Kara Christian |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 2,109 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | RS6 |
| Acreage | 0.10 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Electric, Forced Air |
| Heating Yes / No | Yes |
| Interior Features | Great Room, Double Vanity, Walk-In Closet(s), Pantry, Kitchen Island, Quartz Counters |
| Appliances | Gas Water Heater, ENERGY STAR Qualified Water Heater, Tank Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding |
| Flooring | Carpet, Laminate, Vinyl Sheet |
| Fireplace Yes / No | No |
| Roof | Architectural Style |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Sm Lot 5999 SF, Sidewalks, Auto Sprinkler System, Drip Sprinkler System, Full Sprinkler System, Pressurized Irrigation Sprinkler System |
| Construction Materials | Concrete, Frame, Hardi Plank Type, Circ./Cond - Crawl Space |
| Fencing | Full, Metal, Vinyl |
| Parking Features | Attached, Finished Driveway |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 0 |
| Tax Legal Description | Lot 17 Blk 6 Chisum Estates Subdivision N01 Canyon County, ID |
| State | ID |
|---|---|
| County | Canyon |
| City | Nampa |
| Zip Code | 83687 |
| Area | Canyon |
| Community Name | Autumn Creek |
| School District | Nampa School District #131 |
| Elementary School | Parkridge |
| High School | Columbia |
| Listing VS Median (in Autumn Creek) | |
Price: $439,900 low | high Med: $536,940 sqft: 2,109 low | high Med: 2,180 $ / sqft: $209 low | high Med: $247 On site: 21 low | high Med: 140 | |
| Open House |
|---|
| In-Person 11/21 12:00 PM - 4:00 PM |
| In-Person 11/22 12:00 PM - 4:00 PM |
| In-Person 11/23 12:00 PM - 4:00 PM |
| In-Person 11/28 12:00 PM - 4:00 PM |
| In-Person 11/29 12:00 PM - 4:00 PM |
| In-Person 11/30 12:00 PM - 4:00 PM |
| State | ID |
|---|---|
| County | Canyon |
| City | Nampa |
| Zip Code | 83687 |
| Area | Canyon |
| Community Name | Autumn Creek |
| School District | Nampa School District #131 |
| Elementary School | Parkridge |
| High School | Columbia |
| Listing VS Median (in Autumn Creek) | |
Price: $439,900 low | high Med: $536,940 sqft: 2,109 low | high Med: 2,180 $ / sqft: $209 low | high Med: $247 On site: 21 low | high Med: 140 | |