PRESOLD "The Clara." A bright foyer opens immediately onto the casual dining area and great room with a fireplace that provides views of the desirable rear covered patio. The well-appointed kitchen is complete with an oversized center island with breakfast bar, plenty of counter and cabinet space, and a roomy walk-in pantry. Secluded off the great room, the marvelous primary bedroom suite is defined by an ample walk-in closet and an alluring primary bath with dual-sink vanity, a large luxe shower with seat, and a private water closet. A secondary bedroom can be found off the foyer and features a sizable closet and a shared hall bath, along with a convenient laundry. 2 car garage. Home is Under Construction. Photos are similar. BTVAI
| MLS # | 98988966 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $950 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 77 |
| Listing Provided By | Toll Brothers Real Estate, Inc | Whitney Smith Bareither |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,724 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.11 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Bed-Master Main Level, Split Bedroom, Great Room, Walk-In Closet(s), Breakfast Bar, Pantry, Kitchen Island, Granite Counters |
| Appliances | Gas Water Heater, Dishwasher, Disposal, Oven/Range Freestanding, Gas Range |
| Fireplaces Total | 1 |
| Fireplace Features | One, Gas |
| Flooring | Carpet |
| Fireplace Yes / No | Yes |
| Foundation Details | Crawl Space |
|---|---|
| Lot Features | Sm Lot 5999 SF, Irrigation Sprinkler System |
| Construction Materials | Frame |
| Patio And Porch Features | Covered Patio/Deck |
| Parking Features | Attached |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Senior Community Yes / No | Yes |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 0 |
| Tax Legal Description | Lot 03 Block 14 Milestone Ranch Ph 01 |
| State | ID |
|---|---|
| County | Ada |
| City | Star |
| Zip Code | 83669 |
| Community Name | Milestone Ranch |
| School District | West Ada School District |
| Elementary School | Eagle Hills |
| High School | Eagle |
| Listing VS Median (in Milestone Ranch) | |
Price: $477,607 low | high Med: $656,883 sqft: 1,724 low | high Med: 1,991 $ / sqft: $277 low | high Med: $333 On site: 77 low | high Med: 118 | |
| State | ID |
|---|---|
| County | Ada |
| City | Star |
| Zip Code | 83669 |
| Community Name | Milestone Ranch |
| School District | West Ada School District |
| Elementary School | Eagle Hills |
| High School | Eagle |
| Listing VS Median (in Milestone Ranch) | |
Price: $477,607 low | high Med: $656,883 sqft: 1,724 low | high Med: 1,991 $ / sqft: $277 low | high Med: $333 On site: 77 low | high Med: 118 | |