New ListingEnjoy easy living in this 2-bedroom, 2-bath townhouse conveniently located close to town, schools, and shopping! The open-concept kitchen and living area make entertaining easy and offer a comfortable space to gather. Spend less time on upkeep and more time doing what you love, with the HOA taking care of exterior painting, the roof, and lawn care. Whether you're looking for a place to call home or an income property, this townhouse offers both possibilities. Previously used as a rental and rented well, it offers an opportunity to add to your investment portfolio or purchase your first rental property. Its convenient location and low-maintenance exterior add to its appeal for renters and simplify upkeep for owners.
| MLS # | 99006842 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $185 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1997 |
| Days On Site | 2 |
| Listing Provided By | Homes of Idaho-Newell Realty Group | Malinda Karpowitz |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,158 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.08 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Bed-Master Main Level, Laminate Counters |
| Appliances | Gas Water Heater, Dishwasher, Disposal, Refrigerator |
| Flooring | Carpet, Vinyl |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Lot Features | Sm Lot 5999 SF, Sidewalks, Auto Sprinkler System, Irrigation Sprinkler System |
| Construction Materials | Frame, Vinyl Siding |
| Parking Features | Attached |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2026 |
|---|---|
| Tax Annual Amount | 3507 |
| Tax Legal Description | Lot 9 of Blk 1 The Hickories |
| State | ID |
|---|---|
| County | Canyon |
| City | Nampa |
| Zip Code | 83686 |
| Area | Canyon |
| Community Name | Hickories Nampa |
| School District | Nampa School District #131 |
| Elementary School | Iowa |
| High School | Skyview |
| Listing VS Median (in Hickories Nampa) | |
Price: $295,000 low | high Med: $295,000 sqft: 1,158 low | high Med: 1,158 $ / sqft: $255 low | high Med: $255 On site: 2 low | high Med: 2 | |
| State | ID |
|---|---|
| County | Canyon |
| City | Nampa |
| Zip Code | 83686 |
| Area | Canyon |
| Community Name | Hickories Nampa |
| School District | Nampa School District #131 |
| Elementary School | Iowa |
| High School | Skyview |
| Listing VS Median (in Hickories Nampa) | |
Price: $295,000 low | high Med: $295,000 sqft: 1,158 low | high Med: 1,158 $ / sqft: $255 low | high Med: $255 On site: 2 low | high Med: 2 | |
![]() | $345,9001303 S Elder StNampa, ID 83686 |