New ListingWelcome home to this charming 3-bedroom, 1-bath home in Emmett! Built in 2015, this well-maintained home offers the benefits of newer construction without the price tag of a brand-new home. With over 1,000 SF of thoughtfully designed living space, you'll appreciate the comfortable layout, functional kitchen, and efficient use of every square foot. Enjoy **low utility bills**, **brand-new refrigerator**, included washer and dryer, and the convenience of a central vacuum system! The home has been lovingly cared for and is ready for its next chapter. With no HOA and convenient access to downtown Emmett, this property combines affordability, efficiency, and easy living. Come see for yourself!
| MLS # | 99006750 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2015 |
| Days On Site | 1 |
| Listing Provided By | Keller Williams Realty Boise | Thomas Tubbs |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 |
| SQ Feet | 1,013 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | R-1 |
| Acreage | 0.15 |
| Cooling | Wall/Window Unit(s) |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Natural Gas, Wall Furnace, Ductless/Mini Split |
| Heating Yes / No | Yes |
| Interior Features | Quartz Counters, Tile Counters |
| Appliances | Electric Water Heater, Dishwasher, Microwave, Oven/Range Freestanding, Refrigerator, Washer, Dryer |
| Flooring | Carpet |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Standard Lot 6000-9999 SF, Sidewalks, Manual Sprinkler System |
| Construction Materials | Frame, Hardi Plank Type |
| Fencing | Full, Fence/Livestock, Wood |
| Parking Features | Attached |
|---|---|
| Garage Spaces | 1 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected, Cable Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 842.62 |
| Tax Legal Description | 06N 01W Sec 08 Hopkins Tract Tax2804 |
| State | ID |
|---|---|
| County | Gem |
| City | Emmett |
| Zip Code | 83617 |
| Area | Gem |
| Community Name | Hopkins Tract |
| School District | Emmett Independent District #221 |
| Elementary School | Kenneth Carberry Elementary Scho |
| High School | Emmett |
| Listing VS Median (in Hopkins Tract) | |
Price: $279,900 low | high Med: $340,000 sqft: 1,013 low | high Med: 1,204 $ / sqft: $276 low | high Med: $282 On site: 1 low | high Med: 63 | |
| State | ID |
|---|---|
| County | Gem |
| City | Emmett |
| Zip Code | 83617 |
| Area | Gem |
| Community Name | Hopkins Tract |
| School District | Emmett Independent District #221 |
| Elementary School | Kenneth Carberry Elementary Scho |
| High School | Emmett |
| Listing VS Median (in Hopkins Tract) | |
Price: $279,900 low | high Med: $340,000 sqft: 1,013 low | high Med: 1,204 $ / sqft: $276 low | high Med: $282 On site: 1 low | high Med: 63 | |
![]() | $279,900636 E 4th StEmmett, ID 83617 |
![]() | $268,900804 E Main St.Emmett, ID 83617 |
![]() | $324,9001014 E Main StreetEmmett, ID 83617 |