The Mirabel by Tresidio Homes in Eagledale! This beautifully designed home offers a thoughtful layout with modern finishes and exceptional craftsmanship throughout. The open-concept great room is filled with natural light and flows seamlessly into a gourmet kitchen featuring quartz countertops, custom cabinetry, stainless steel appliances, and a spacious center islandideal for everyday living and entertaining. The private primary suite provides a relaxing retreat with a spa-inspired bath, including dual vanities, a tiled walk-in shower, and a generous walk-in closet. Additional bedrooms offer flexibility for guests, a home office, or hobbies. Located in the desirable Eagledale community, enjoy convenient access to nearby parks, walking paths, shopping, and dining, all while being just minutes from downtown Eagle. Quality construction, thoughtful design, and an ideal location make the Mirabel a standout opportunity.
| MLS # | 98991608 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $338 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 57 |
| Listing Provided By | Homes of Idaho | Valerie Dildine |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 2,522 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bed-Master Main Level, Great Room, Double Vanity, Walk-In Closet(s), Walk In Shower, Breakfast Bar, Pantry, Kitchen Island, Quartz Counters |
| Appliances | Gas Water Heater, Dishwasher, Disposal, Oven/Range Built-In |
| Fireplace Features | Gas |
| Flooring | Tile, Carpet, Engineered Wood Floors |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Lot Features | Standard Lot 6000-9999 SF, Auto Sprinkler System, Full Sprinkler System |
| Construction Materials | Masonry, Stone, Stucco, Circ./Cond - Crawl Space |
| Patio And Porch Features | Covered Patio/Deck |
| Fencing | Full |
| Parking Features | Attached |
|---|---|
| Garage Spaces | 3 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2026 |
|---|---|
| Tax Annual Amount | 0 |
| Tax Legal Description | LOT 23 BLK 03 EVERTON SUB NO 01 Everton, Subdivision No. 1, Ada County, Instrument # 2025-085741, Book 131, Pages 238-241 |
| State | ID |
|---|---|
| County | Ada |
| City | Eagle |
| Zip Code | 83616 |
| Area | Ada |
| Community Name | Eagledale |
| School District | West Ada School District |
| Elementary School | Eagle |
| High School | Eagle |
| Listing VS Median (in Eagledale) | |
Price: $899,880 low | high Med: $916,230 sqft: 2,522 low | high Med: 2,424 $ / sqft: $357 low | high Med: $378 On site: 57 low | high Med: 100.5 | |
| State | ID |
|---|---|
| County | Ada |
| City | Eagle |
| Zip Code | 83616 |
| Area | Ada |
| Community Name | Eagledale |
| School District | West Ada School District |
| Elementary School | Eagle |
| High School | Eagle |
| Listing VS Median (in Eagledale) | |
Price: $899,880 low | high Med: $916,230 sqft: 2,522 low | high Med: 2,424 $ / sqft: $357 low | high Med: $378 On site: 57 low | high Med: 100.5 | |