New ListingGrand home that stands out from the rest in a very desirable southside neighborhood with VIEWS and generous OFF-STREET PARKING! This is the one folks! The home is newly updated though-out! Fabulous granite kitchen for you foodies!! New HVAC providing efficient heating & cooling, new carpet, gorgeously updated master bath that you just have to see! Drywalled heated & insulated big garage with storage. Nice woodstove in the family room and a pretty working wood fireplace in the living room for those cozy winter nights. This fabulous home boasts beautiful outdoor spaces featuring a lovely pergola off the dining room sliding doors and stone steps that go down to the hot tub. Raised garden beds, pretty flowers and established trees border the tidy yard with privacy fences for your relaxation. Additionally, the 10x16 storage shed is wired and the property has a 30 amp RV hookup. This property is NEAT AS A PIN and truly "turn-key"!
| MLS # | 98997745 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 2 |
| Listing Provided By | Silvercreek Realty Group | Cynthia Hake |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 2,254 |
| Garage | 2 |
| Acreage | 0.37 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Heat Pump, Wood |
| Heating Yes / No | Yes |
| Interior Features | Family Room, Central Vacuum Plumbed, Walk-In Closet(s), Walk In Shower, Breakfast Bar, Pantry, Granite Counters |
| Appliances | Electric Water Heater, Dishwasher, Disposal, Double Oven, Microwave, Oven/Range Freestanding, Refrigerator |
| Fireplaces Total | 1 |
| Fireplace Features | One, Wood Burning Stove |
| Flooring | Carpet, Engineered Wood Floors |
| Fireplace Yes / No | Yes |
| Roof | Composition, Architectural Style |
|---|---|
| Lot Features | 10000 SF - .49 AC, Garden, Views |
| Construction Materials | Brick, Frame, Vinyl Siding |
| Patio And Porch Features | Covered Patio/Deck |
| Fencing | Metal, Vinyl |
| Parking Features | Attached, RV Access/Parking, Finished Driveway |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1816.86 |
| Tax Legal Description | Lot 19, Blewett Subdivision of the City of Grangeville, Idaho County, State of Idaho, as shown on the recorded plat thereof. |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Idaho |
| City | Grangeville |
| Zip Code | 83530 |
| Area | Idaho |
| School District | Mountain View District #244 |
| Elementary School | Grangeville |
| High School | Grangeville |
| Listing VS Median (in 83530) | |
Price: $550,000 low | high Med: $500,000 sqft: 2,254 low | high Med: 840 $ / sqft: $244 low | high Med: $595 On site: 2 low | high Med: 251 | |
| State | ID |
|---|---|
| County | Idaho |
| City | Grangeville |
| Zip Code | 83530 |
| Area | Idaho |
| School District | Mountain View District #244 |
| Elementary School | Grangeville |
| High School | Grangeville |
| Listing VS Median (in 83530) | |
Price: $550,000 low | high Med: $500,000 sqft: 2,254 low | high Med: 840 $ / sqft: $244 low | high Med: $595 On site: 2 low | high Med: 251 | |