Presold Bethpage RV
| MLS # | 98992621 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $240 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 49 |
| Listing Provided By | Homes of Idaho | Jenny Price |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 |
| SQ Feet | 3,415 |
| Garage | 4 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.22 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Bed-Master Main Level, Great Room, Rec/Bonus, Double Vanity, Walk-In Closet(s), Loft, Walk In Shower, Pantry, Kitchen Island, Quartz Counters |
| Appliances | Gas Water Heater, ENERGY STAR Qualified Water Heater, Tank Water Heater, Dishwasher, Disposal, Microwave, Gas Range |
| Fireplaces Total | 1 |
| Fireplace Features | One, Gas, Insert |
| Flooring | Tile, Carpet, Engineered Wood Floors, Vinyl Sheet |
| Fireplace Yes / No | Yes |
| Roof | Composition, Architectural Style |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Standard Lot 6000-9999 SF, Garden, Sidewalks, Cul-De-Sac, Auto Sprinkler System, Drip Sprinkler System, Full Sprinkler System, Pressurized Irrigation Sprinkler System |
| Construction Materials | Frame, Masonry, Stucco, Circ./Cond - Crawl Space |
| Patio And Porch Features | Covered Patio/Deck |
| Fencing | Vinyl |
| Parking Features | RV/Boat, Attached, RV Access/Parking, Finished Driveway |
|---|---|
| Garage Spaces | 4 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected |
|---|---|
| Electric | 220 Volts |
| Tax Year | 2026 |
|---|---|
| Tax Annual Amount | 0 |
| Tax Legal Description | LOT 27 BLK 01 VALNOVA KIRKHILLS SUB NO 01 Valnova Kirkhills, Subdivision No. 1, Ada County, Instrument # 2025-073007, Book 131, Pages 117-120 |
| State | ID |
|---|---|
| County | Ada |
| City | Eagle |
| Zip Code | 83616 |
| Area | Ada |
| Community Name | Valnova Estates Subdivision |
| School District | West Ada School District |
| Elementary School | Star |
| High School | Eagle |
| Listing VS Median (in Valnova Estates Subdivision) | |
Price: $941,500 low | high Med: $819,890 sqft: 3,415 low | high Med: 2,482 $ / sqft: $276 low | high Med: $334 On site: 49 low | high Med: 162 | |
| State | ID |
|---|---|
| County | Ada |
| City | Eagle |
| Zip Code | 83616 |
| Area | Ada |
| Community Name | Valnova Estates Subdivision |
| School District | West Ada School District |
| Elementary School | Star |
| High School | Eagle |
| Listing VS Median (in Valnova Estates Subdivision) | |
Price: $941,500 low | high Med: $819,890 sqft: 3,415 low | high Med: 2,482 $ / sqft: $276 low | high Med: $334 On site: 49 low | high Med: 162 | |
![]() | $1,099,2326242 W Sollas Ct.Eagle, ID 83616 |
![]() | $919,8806296 W Sollas Ct.Eagle, ID 83616 |
![]() | $879,8806295 W Sollas Ct.Eagle, ID 83616 |
![]() | $791,5006264 W Carnock DrEagle, ID 83616 |