Wake up at the base of Silver Mountain and make the most of everything Kellogg has to offer. This home has good bones and a great layout, ready for your vision and finishing touches. You are minutes from the Silver Mountain gondola, Silver Rapids indoor waterpark, and the paved Trail of the Coeur d'Alenes, which runs right through town for biking and walking straight from your door. Coeur d'Alene and the lake are a short drive west. Priced to reflect its condition and ready for the updates that will make it shine.
| MLS # | 98996709 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Days On Site | 13 |
| Listing Provided By | Congress Realty, Inc | Jared English |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,704 |
| Story(s) | 2 |
| Acreage | 0.16 |
| Cooling Yes / No | No |
|---|---|
| Heating Yes / No | No |
| Fireplace Yes / No | No |
| Foundation Details | Crawl Space |
|---|---|
| Lot Features | Standard Lot 6000-9999 SF |
| Garage Spaces | 0 |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1425 |
| Tax Legal Description | 5000:274007 OF NE4SW4 6-48-3 KELLOGG |
| State | ID |
|---|---|
| County | Shoshone |
| City | Kellogg |
| Zip Code | 83837 |
| Area | Shoshone |
| School District | Kellogg School District #391 |
| Elementary School | Pinehurst |
| High School | Kellogg |
| Listing VS Median (in 83837) | |
Price: $259,000 low | high Med: $372,000 sqft: 1,704 low | high Med: 2,149 $ / sqft: $152 low | high Med: $169 On site: 13 low | high Med: 25 | |
| State | ID |
|---|---|
| County | Shoshone |
| City | Kellogg |
| Zip Code | 83837 |
| Area | Shoshone |
| School District | Kellogg School District #391 |
| Elementary School | Pinehurst |
| High School | Kellogg |
| Listing VS Median (in 83837) | |
Price: $259,000 low | high Med: $372,000 sqft: 1,704 low | high Med: 2,149 $ / sqft: $152 low | high Med: $169 On site: 13 low | high Med: 25 | |