New ListingBeautiful historic farm house in sought after Iona area! This charming 2-bedroom, 1 bath home has undergone some renovations, including new electrical, plumbing, furnace, windows, roof, and a beautifully updated bathroom featuring custom tile work. Gorgeous hardwood, slate, and tile floors blend timeless character with modern convenience. Situated on .34 acres, the property offers plenty of space, plus materials to build raised planter boxes, create a garden, or simply enjoy outdoor living. Agent is related to the seller. Sold "As Is". A Great opportunity for buyers looking to customize a home that's already started its transformation. This house has a loft but you will need to build new stairs to get up to it.
| MLS # | 98998084 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1895 |
| Listing Provided By | Homes of Idaho-Newell Realty Group | Lisa Gregerson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| SQ Feet | 1,246 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.34 |
| Cooling | Wall/Window Unit(s) |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bed-Master Main Level |
| Appliances | Gas Water Heater, Refrigerator |
| Fireplace Features | Gas, Insert |
| Flooring | Hardwood, Tile |
| Fireplace Yes / No | Yes |
| Foundation Details | Crawl Space |
|---|---|
| Lot Features | 10000 SF - .49 AC, Garden |
| Construction Materials | Brick, Concrete |
| Parking Features | Attached |
|---|---|
| Garage Spaces | 1 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 629 |
| Tax Legal Description | Public Record |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Bonneville |
| City | Idaho Falls |
| Zip Code | 83401 |
| Area | Bonneville |
| School District | Bonneville Joint District #93 |
| Elementary School | Discovery (Bonneville) |
| High School | Thunder Ridge |
| Listing VS Median (in 83401) | |
Price: $289,900 low | high Med: $402,000 sqft: 1,246 low | high Med: 2,252 $ / sqft: $233 low | high Med: $182 | |
| State | ID |
|---|---|
| County | Bonneville |
| City | Idaho Falls |
| Zip Code | 83401 |
| Area | Bonneville |
| School District | Bonneville Joint District #93 |
| Elementary School | Discovery (Bonneville) |
| High School | Thunder Ridge |
| Listing VS Median (in 83401) | |
Price: $289,900 low | high Med: $402,000 sqft: 1,246 low | high Med: 2,252 $ / sqft: $233 low | high Med: $182 | |