Get $30,000 towards interest rate buydowns, eligible upgrades or closing costs during Berkeley's "Season To Come Home" sales event going on now thru 11/30/26. Close to town yet rich with country charm, Autumn Creek sits just minutes from Lake Lowell, scenic trails, and peaceful wildlife preserves. With manicured green common areas and a sparkling community pool, it offers a refreshing place to gather with neighbors and truly feel at home. Welcome to the Channing, a luminous, light-filled home by Berkeley Building, with 3 spacious bedrooms, including a primary suite with dual vanities, soaking tub & a huge walk-in closet, a large upstairs bonus room and a versatile main floor den/office. At the center of the home, you'll find a beautifully tiled cozy corner fireplace and a chef-inspired kitchen that is as functional as it is beautiful, with quartz countertops, custom backsplash, a large island & walk-in pantry. Plus an additional storage area/pantry along with a built-in home management station nearby for ultimate organization. This home shows off true Berkeley craftsmanship with our Mountain Vista curated design package, painted 6" baseboards and custom cabinetry in kitchens and bathrooms. So much more thought, and value per square foot. Visit our Model Home Thursday-Monday, 12 PM-4 PM.
| MLS # | 99005277 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $850 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 21 |
| Listing Provided By | Keller Williams Realty Boise | Kara Christian |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 2,517 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.13 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Den/Office, Great Room, Double Vanity, Walk-In Closet(s), Pantry, Kitchen Island, Quartz Counters |
| Appliances | Gas Water Heater, ENERGY STAR Qualified Water Heater, Tank Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding |
| Fireplaces Total | 1 |
| Fireplace Features | One, Gas, Insert |
| Flooring | Carpet, Laminate, Vinyl |
| Fireplace Yes / No | Yes |
| Roof | Composition, Architectural Style |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Sm Lot 5999 SF, Irrigation Available, Sidewalks, Auto Sprinkler System, Full Sprinkler System, Pressurized Irrigation Sprinkler System |
| Construction Materials | Frame, Masonry, Hardi Plank Type, Circ./Cond - Crawl Space |
| Patio And Porch Features | Covered Patio/Deck |
| Fencing | Full, Vinyl |
| Parking Features | Attached, Tandem, Finished Driveway |
|---|---|
| Garage Spaces | 3 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 0 |
| Tax Legal Description | 36-3N-2W NE CHISUM EST NO 1 LT 4 BLK 7, CANYON COUNTY |
| State | ID |
|---|---|
| County | Canyon |
| City | Nampa |
| Zip Code | 83687 |
| Area | Canyon |
| Community Name | Autumn Creek |
| School District | Nampa School District #131 |
| Elementary School | Parkridge |
| High School | Columbia |
| Listing VS Median (in Autumn Creek) | |
Price: $569,900 low | high Med: $536,940 sqft: 2,517 low | high Med: 2,180 $ / sqft: $226 low | high Med: $247 On site: 21 low | high Med: 140 | |
| State | ID |
|---|---|
| County | Canyon |
| City | Nampa |
| Zip Code | 83687 |
| Area | Canyon |
| Community Name | Autumn Creek |
| School District | Nampa School District #131 |
| Elementary School | Parkridge |
| High School | Columbia |
| Listing VS Median (in Autumn Creek) | |
Price: $569,900 low | high Med: $536,940 sqft: 2,517 low | high Med: 2,180 $ / sqft: $226 low | high Med: $247 On site: 21 low | high Med: 140 | |