This is one of a kind property. No HOA and currently has at least 8 RV camp locations leveled out, not to mention if you want to tent camp, numerous areas available. Possibly more RV spots depending on the size of the RV. All are accessible by driveways. 400 amp electrical service is available. Septic is compatible for a 4 bedroom, 4 bath home if you want to build your mountain get away or new home. Community water system to property for all of the amenities to enjoy your get away. Wildlife out our back door which enjoy the tall pine trees for shade during these warm days. Mountain out your back door if you want to go for a hike. Sit around the fire pit and listen to the river run a short distance away, so calming. Bring the family and friends in time for the summer holidays and enjoy the beauty and relax.
| MLS # | 98986069 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 99 |
| Listing Provided By | Mountain Home Pro Real Estate | Rena Kerfoot |
| Acreage | 9.35 |
|---|---|
| Property View | Yes |
| Lot Features | 5 Acres - 9.9 Acres, Surveyed, Wooded, Borders Public Owned Land |
|---|---|
| Fencing | None |
| Utilities | Electricity Available, Natural Gas Not Available, Electricity Connected |
|---|---|
| Sewer | Septic Tank |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1187.76 |
| Tax Legal Description | Tax 86 Sec 10 T3N R10E |
| State | ID |
|---|---|
| County | Elmore |
| City | Featherville |
| Zip Code | 83647 |
| Area | N Elmore Camas County |
| School District | Mountain Home School District #1 |
| Elementary School | Mtn Home |
| High School | Mountain Home |
| Listing VS Median (in 83647) | |
Price: $699,900 low | high Med: $370,000 On site: 99 low | high Med: 45.5 | |
| State | ID |
|---|---|
| County | Elmore |
| City | Featherville |
| Zip Code | 83647 |
| Area | N Elmore Camas County |
| School District | Mountain Home School District #1 |
| Elementary School | Mtn Home |
| High School | Mountain Home |
| Listing VS Median (in 83647) | |
Price: $699,900 low | high Med: $370,000 On site: 99 low | high Med: 45.5 | |