4 bedrooms plus a separate bonus room, solar to be paid off by the seller at closing, and a nearly 1/4-acre lot in Twin Falls' Parkview Estates. The bonus room above the attached two-car garage gives you extra space for a home office, media room, or hobbies. This 1,692-square-foot home has two full baths, a main-level primary bedroom, fresh paint, and new carpet. The open kitchen features oak cabinetry, a breakfast bar, a roomy pantry, and included appliances. Set on a loop street near schools and parks, the home has a spacious backyard with a dedicated garden area and room for outdoor seating or play.
| MLS # | 99003689 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $200 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 37 |
| Listing Provided By | Century 21 Gateway | Heidi Casdorph |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,692 |
| Garage | 2 |
| Acreage | 0.23 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bed-Master Main Level, Great Room, Walk-In Closet(s), Breakfast Bar, Pantry, Laminate Counters |
| Appliances | Gas Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Refrigerator, Water Softener Owned |
| Flooring | Tile, Carpet |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Standard Lot 6000-9999 SF, Garden, Auto Sprinkler System, Full Sprinkler System |
| Construction Materials | Vinyl Siding |
| Fencing | Full, Vinyl |
| Parking Features | Attached |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected, Cable Connected, Broadband Internet |
|---|---|
| Electric | Solar Panel - Financed |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 2131.18 |
| Tax Legal Description | Twin Falls Park View Estates Subd Pud Phase 3 Lot 7 Block 1 (21-10-17 SW) |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| Community Name | Parkview Estates |
| School District | Twin Falls School District #411 |
| Elementary School | Oregon Trail |
| High School | Canyon Ridge |
| Listing VS Median (in Parkview Estates) | |
Price: $383,999 low | high Med: $383,999 sqft: 1,692 low | high Med: 1,692 $ / sqft: $227 low | high Med: $227 On site: 37 low | high Med: 37 | |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| Community Name | Parkview Estates |
| School District | Twin Falls School District #411 |
| Elementary School | Oregon Trail |
| High School | Canyon Ridge |
| Listing VS Median (in Parkview Estates) | |
Price: $383,999 low | high Med: $383,999 sqft: 1,692 low | high Med: 1,692 $ / sqft: $227 low | high Med: $227 On site: 37 low | high Med: 37 | |