New ListingNew construction end-unit townhome by Zion Home Builders in Poiema, near Boise Ranch Golf Course in Meridian! This two-story home offers 3 bedrooms, 2.5 baths in 1,598 sq ft, with 9-foot ceilings on the main floor and extra natural light from the end-unit windows. The kitchen features quartz countertops, and the refrigerator, washer and dryer are all included. A rear-load 2-car garage off the private alley keeps the front of the home clean and welcoming. It's a low-maintenance lifestyle close to shopping, dining and quick freeway access at Eagle Rd and Lake Hazel. Call and ask about our seller's incentives! BTVAI.
| MLS # | 99006861 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $625 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2027 |
| Listing Provided By | Better Homes & Gardens 43North | Christopher Majors |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 1,598 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.08 |
| Cooling Yes / No | No |
|---|---|
| Heating Yes / No | No |
| Interior Features | Bath-Master, Great Room, Walk-In Closet(s), Walk In Shower, Pantry, Kitchen Island |
| Appliances | Dishwasher, Disposal, Oven/Range Freestanding |
| Flooring | Tile, Carpet |
| Fireplace Yes / No | No |
| Roof | Composition, Architectural Style |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Sm Lot 5999 SF |
| Construction Materials | Stone |
| Parking Features | Attached |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 174 |
| Tax Legal Description | Lot 52, Block 1 |
| State | ID |
|---|---|
| County | Ada |
| City | Meridian |
| Zip Code | 83642 |
| Area | Ada |
| Community Name | Poiema |
| School District | West Ada School District |
| Elementary School | Hillsdale |
| High School | Mountain View |
| Listing VS Median (in Poiema) | |
Price: $384,999 low | high Med: $648,760 sqft: 1,598 low | high Med: 2,439 $ / sqft: $241 low | high Med: $267 | |
| State | ID |
|---|---|
| County | Ada |
| City | Meridian |
| Zip Code | 83642 |
| Area | Ada |
| Community Name | Poiema |
| School District | West Ada School District |
| Elementary School | Hillsdale |
| High School | Mountain View |
| Listing VS Median (in Poiema) | |
Price: $384,999 low | high Med: $648,760 sqft: 1,598 low | high Med: 2,439 $ / sqft: $241 low | high Med: $267 | |