In-Person: 08/31 12:30 PM - 4:30 PMHollis model | Blackrock Homes ~~ This Hollis model is only footsteps from beautiful grassy open space. Designed for Pet owners! Fully-fenced yard w/ a private patio & a turf area (dog run) w/ year round hose-bibb - water source. This thoughtfully designed floor plan features upscale finishes, designer interiors & generous storage, with the PEWTER Design Canvas. Newkirk is ideally located along the Ten Mile corridor and built with the quality and craftsmanship Blackrock Homes is known for.
| MLS # | 98993001 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $195 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 45 |
| Listing Provided By | Amherst Madison | Will Dilmore |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 1,700 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.06 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Great Room, Walk-In Closet(s), Breakfast Bar, Pantry, Quartz Counters |
| Appliances | Electric Water Heater, Tank Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Gas Oven, Gas Range |
| Flooring | Carpet, Engineered Vinyl Plank, Vinyl Sheet |
| Fireplace Yes / No | No |
| Roof | Composition, Architectural Style |
|---|---|
| Foundation Details | Slab |
| Lot Features | Sm Lot 5999 SF, Dog Run, Irrigation Available, Sidewalks, Auto Sprinkler System, Drip Sprinkler System, Full Sprinkler System, Pressurized Irrigation Sprinkler System |
| Construction Materials | Frame, Stone, Wood Siding |
| Fencing | Full, Vinyl |
| Parking Features | Attached, Finished Driveway |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected, Cable Connected |
|---|
| Tax Year | 2027 |
|---|---|
| Tax Annual Amount | 1450 |
| Tax Legal Description | Lot 16, Block 02 Newkirk subdiv #01 |
| State | ID |
|---|---|
| County | Ada |
| City | Meridian |
| Zip Code | 83642 |
| Area | Ada |
| Community Name | Newkirk |
| School District | West Ada School District |
| Elementary School | Chaparral |
| High School | Meridian |
| Listing VS Median (in Newkirk) | |
Price: $414,900 low | high Med: $403,900 sqft: 1,700 low | high Med: 1,635 $ / sqft: $244 low | high Med: $247 On site: 45 low | high Med: 65.5 | |
| Open House |
|---|
| In-Person 08/31 12:30 PM - 4:30 PM |
| State | ID |
|---|---|
| County | Ada |
| City | Meridian |
| Zip Code | 83642 |
| Area | Ada |
| Community Name | Newkirk |
| School District | West Ada School District |
| Elementary School | Chaparral |
| High School | Meridian |
| Listing VS Median (in Newkirk) | |
Price: $414,900 low | high Med: $403,900 sqft: 1,700 low | high Med: 1,635 $ / sqft: $244 low | high Med: $247 On site: 45 low | high Med: 65.5 | |