Welcome to this inviting Idaho Falls home, ideally situated in a quiet and well-kept neighborhood with convenient access to everything the area has to offer. From the moment you arrive, you’ll notice the pride of ownership and the comfortable feel this property provides. The interior offers a functional layout designed for everyday living, with open gathering spaces that make it easy to relax or entertain. The kitchen and living areas connect naturally, creating a central hub of the home, while the bedrooms are thoughtfully positioned to offer both comfort and privacy. The primary suite provides a peaceful space to unwind at the end of the day. Outside, the property features a spacious yard with room to enjoy Idaho’s seasons. With its combination of location, livability, and overall condition, this home presents a great opportunity for buyers looking for a move-in ready property in a desirable area. Come take a look and see how it fits your next chapter.
| MLS # | 98985190 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 105 |
| Listing Provided By | Silvercreek Realty Group | Clinton Peterson |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 2,583 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.27 |
| Cooling | Wall/Window Unit(s) |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Electric |
| Heating Yes / No | Yes |
| Interior Features | Pantry, Laminate Counters |
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Water Softener Owned |
| Fireplace Features | Gas, Insert |
| Flooring | Carpet, Vinyl Sheet |
| Fireplace Yes / No | Yes |
| Lot Features | 10000 SF - .49 AC |
|---|---|
| Construction Materials | Vinyl Siding |
| Fencing | Full, Wood |
| Parking Features | Attached |
|---|---|
| Garage Spaces | 3 |
| Attached Garage Yes / No | Yes |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1640.12 |
| Tax Legal Description | LOT 41, BLOCK 1, FALL CREEK #3 SW1/4, SEC 11, T 2N, R 38 |
| State | ID |
|---|---|
| County | Bonneville |
| City | Idaho Falls |
| Zip Code | 83401 |
| Area | Bonneville |
| School District | Bonneville Joint District #93 |
| Elementary School | Cloverdale |
| High School | Thunder Ridge |
| Listing VS Median (in 83401) | |
Price: $405,000 low | high Med: $402,000 sqft: 2,583 low | high Med: 2,252 $ / sqft: $157 low | high Med: $182 On site: 105 low | high Med: 116.5 | |
| State | ID |
|---|---|
| County | Bonneville |
| City | Idaho Falls |
| Zip Code | 83401 |
| Area | Bonneville |
| School District | Bonneville Joint District #93 |
| Elementary School | Cloverdale |
| High School | Thunder Ridge |
| Listing VS Median (in 83401) | |
Price: $405,000 low | high Med: $402,000 sqft: 2,583 low | high Med: 2,252 $ / sqft: $157 low | high Med: $182 On site: 105 low | high Med: 116.5 | |