New Listing
In-Person: 08/21 11:00 AM - 1:00 PMIntroducing The Dayton at Molinari Parka luxury townhome in the heart of downtown Eagle. Enjoy a walkable lifestyle just steps from top dining, shopping, coffee shops, and nightlife. This thoughtfully designed home features 10-foot ceilings, wide-plank LVP flooring, and an open-concept layout with a warm, neutral palette. The kitchen shines with white cabinetry, an oversized two-tone island, artisan zellige tile backsplash, quartz countertops, and stainless steel appliances, including a gas range. Upstairs, the private primary suite offers a balcony, walk-in closet, and a beautifully finished en suite with dual vanities and a frameless glass walk-in shower. A rear-entry two-car garage adds convenience. Molinari Park will feature future on-site dining and coffee, lush landscaping, walking paths, and a dog parkall in an unbeatable location.
| MLS # | 98997830 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $150 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 2 |
| Listing Provided By | Amherst Madison | Matt Bauscher |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 1,512 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | CBD |
| Acreage | 0.04 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Guest Room, Great Room, Rec/Bonus, Two Master Bedrooms, Walk-In Closet(s), Pantry, Kitchen Island |
| Appliances | Gas Water Heater, Tankless Water Heater, Dishwasher, Disposal, Oven/Range Freestanding |
| Flooring | Carpet, Laminate, Vinyl |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Lot Features | Sm Lot 5999 SF, Sidewalks |
| Construction Materials | Concrete, Frame, Masonry, Stucco, Hardi Plank Type |
| Patio And Porch Features | Covered Patio/Deck |
| Fencing | Partial, Metal |
| Parking Features | Attached, Finished Driveway |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 435.58 |
| Tax Legal Description | LOT 29 BLK 01 MOLINARI PARK SUB NO 01 |
| State | ID |
|---|---|
| County | Ada |
| City | Eagle |
| Zip Code | 83616 |
| Area | Ada |
| Community Name | Molinari Park |
| School District | West Ada School District |
| Elementary School | Eagle Hills |
| High School | Eagle |
| Listing VS Median (in Molinari Park) | |
Price: $549,900 low | high Med: $565,000 sqft: 1,512 low | high Med: 1,505 $ / sqft: $364 low | high Med: $375 On site: 2 low | high Med: 56 | |
| Open House |
|---|
| In-Person 08/21 11:00 AM - 1:00 PM |
| State | ID |
|---|---|
| County | Ada |
| City | Eagle |
| Zip Code | 83616 |
| Area | Ada |
| Community Name | Molinari Park |
| School District | West Ada School District |
| Elementary School | Eagle Hills |
| High School | Eagle |
| Listing VS Median (in Molinari Park) | |
Price: $549,900 low | high Med: $565,000 sqft: 1,512 low | high Med: 1,505 $ / sqft: $364 low | high Med: $375 On site: 2 low | high Med: 56 | |