In-Person: 08/22 10:00 AM - 1:00 PMBuilt by O2 Construction, "The Layton" is an exceptional luxury residence offering 4 bedrooms, 4.5 bathrooms & thoughtfully designed living spaces on a generous .24-acre homesite. Every bedroom serves as a private retreat, complete w/its own ensuite bathroom & walkin closet. The expansive bonus room, which also feat: a walkin closet, provides incredible flexibility for a media room, playroom, or home office. Designed for both everyday comfort & effortless entertaining, this home feat: dual laundry roomsone on each levelalong w/a dedicated mudroom. The gourmet kitchen is a chef's dream, showcasing granite countertops, show-stopping full granite backsplash behind cooktop, SS appliances, dbl ovens, a 36" gas cooktop & an oversized walkin appliance pantry. The open-concept great room is anchored by a cozy gas fireplace & feat: a dramatic dual sliding glass door that opens to the covered back patio, creating seamless indoor-outdoor living. Privately situated, the light-filled primary suite offers a spa-inspired bath complete w/a zero-entry tiled shower, separate soaking tub, quartz dual vanity & a walkin closet. Add'l highlights incl: a welcoming covered front porch, an enclosed mechanical room in the garage & an oversized 12' x 30' boat bay. Distinctive architecture, highlighted by a dramatic high-pitched roofline & warm wood accents, enhances the home's exceptional curb appeal.
| MLS # | 98995909 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $950 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 20 |
| Listing Provided By | Better Homes & Gardens 43North | Shaun Urwin |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 |
| SQ Feet | 3,940 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.24 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Bed-Master Main Level, Guest Room, Split Bedroom, Great Room, Rec/Bonus, Double Vanity, Central Vacuum Plumbed, Walk-In Closet(s), Walk In Shower, Breakfast Bar, Pantry, Kitchen Island, Granite Counters, Quartz Counters |
| Appliances | Tankless Water Heater, Dishwasher, Disposal, Double Oven, Microwave, Oven/Range Built-In, Refrigerator, Gas Range |
| Fireplaces Total | 1 |
| Fireplace Features | One |
| Flooring | Tile, Carpet, Engineered Wood Floors |
| Fireplace Yes / No | Yes |
| Roof | Composition, Architectural Style |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | 10000 SF - .49 AC, Sidewalks, Auto Sprinkler System, Full Sprinkler System, Pressurized Irrigation Sprinkler System |
| Construction Materials | Frame, Stone, Stucco, Wood Siding |
| Patio And Porch Features | Covered Patio/Deck |
| Fencing | Full |
| Parking Features | Attached, RV Access/Parking, Finished Driveway |
|---|---|
| Garage Spaces | 3 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected, Cable Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 0 |
| Tax Legal Description | LOT 24 BLK 01 WHITEHURST SUB NO 02 |
| State | ID |
|---|---|
| County | Ada |
| City | Eagle |
| Zip Code | 83616 |
| Area | Ada |
| Community Name | Whitehurst |
| School District | West Ada School District |
| Elementary School | Eagle |
| High School | Eagle |
| Listing VS Median (in Whitehurst) | |
Price: $1,425,000 low | high Med: $1,199,900 sqft: 3,940 low | high Med: 2,730 $ / sqft: $362 low | high Med: $440 On site: 20 low | high Med: 163 | |
| Open House |
|---|
| In-Person 08/22 10:00 AM - 1:00 PM |
| In-Person 08/23 10:00 AM - 1:00 PM |
| State | ID |
|---|---|
| County | Ada |
| City | Eagle |
| Zip Code | 83616 |
| Area | Ada |
| Community Name | Whitehurst |
| School District | West Ada School District |
| Elementary School | Eagle |
| High School | Eagle |
| Listing VS Median (in Whitehurst) | |
Price: $1,425,000 low | high Med: $1,199,900 sqft: 3,940 low | high Med: 2,730 $ / sqft: $362 low | high Med: $440 On site: 20 low | high Med: 163 | |
![]() | $1,099,0003454 W Golden Barrel St.Eagle, ID 83616 |
![]() | $1,179,9003388 W Golden Barrel St.Eagle, ID 83616 |
![]() | $1,199,9003498 W Golden Barrel StEagle, ID 83616 |
![]() | $1,275,0003483 W Tahoe View St.,Eagle, ID 83616 |
![]() | $1,299,0003507 W Tahoe View StEagle, ID 83616 |