This 4 bedroom, 2 bathroom home offers 2,094 sq ft on a generous lot in the Clarkston Heights area. The updated kitchen is functional for everyday cooking and hosting, and multiple living areas give you options for a family room, home office, playroom, or additional entertaining space. Out back, the new covered deck provides a great spot for outdoor dining and gathering, and the fully fenced backyard offers room for pets, gardening, and outdoor use. A 1-car attached garage adds convenience, and additional parking has space for an RV, boat, or other recreational vehicles. With the major updates already done, including a new roof, updated kitchen, and new covered deck, this home is ready for its next owner.
| MLS # | 98996723 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1976 |
| Days On Site | 106 |
| Listing Provided By | Refined Realty | Brittany Babino |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 2,094 |
| Garage | 1 |
| Acreage | 0.29 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Quartz Counters |
| Appliances | Electric Water Heater, Dishwasher, Disposal, Oven/Range Freestanding, Refrigerator |
| Flooring | Tile, Carpet |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Lot Features | 10000 SF - .49 AC, Garden, Auto Sprinkler System, Drip Sprinkler System, Full Sprinkler System |
| Construction Materials | Frame, Hardi Plank Type |
| Fencing | Metal |
| Parking Features | Attached, RV Access/Parking, Finished Driveway |
|---|---|
| Garage Spaces | 1 |
| Attached Garage Yes / No | Yes |
| Sewer | Septic Tank |
|---|
| Tax Year | 2026 |
|---|---|
| Tax Annual Amount | 3220.84 |
| Tax Legal Description | Tumbleweed Terrace LT 5 BK 1 YB 1976 SQ 1054 B 1040 |
| State | WA |
|---|---|
| County | Asotin |
| City | Clarkston |
| Zip Code | 99403 |
| Area | Asotin |
| School District | Clarkston |
| Elementary School | Heights (Clarkston) |
| High School | Clarkston |
| Listing VS Median (in 99403) | |
Price: $420,000 low | high Med: $400,000 sqft: 2,094 low | high Med: 3,138 $ / sqft: $201 low | high Med: $176 On site: 106 low | high Med: 25 | |
| State | WA |
|---|---|
| County | Asotin |
| City | Clarkston |
| Zip Code | 99403 |
| Area | Asotin |
| School District | Clarkston |
| Elementary School | Heights (Clarkston) |
| High School | Clarkston |
| Listing VS Median (in 99403) | |
Price: $420,000 low | high Med: $400,000 sqft: 2,094 low | high Med: 3,138 $ / sqft: $201 low | high Med: $176 On site: 106 low | high Med: 25 | |