New ListingWelcome to this charming 2-bedroom, 1-bath home in Twin Falls, offering an inviting combination of character, comfort, and modern updates. Great for first-time home buyers and investors. Thoughtfully updated throughout, this home features a functional floor plan with comfortable living spaces and a fresh, move-in-ready feel. Outside, you'll appreciate the added convenience and versatility of the detached garage, providing valuable space for parking (including an existing RV sewer connection & potential for electric & fresh h2o connections) , storage, hobbies, or projects including space for an RV. Whether you're a first-time homebuyer, looking to downsize, or searching for an investment property, this updated Twin Falls home offers an excellent opportunity.
| MLS # | 99004301 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1930 |
| Days On Site | 3 |
| Listing Provided By | Keller Williams Sun Valley Southern Idaho | Christopher Covey |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| SQ Feet | 774 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | residential |
| Acreage | 0.14 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Family Room, Laminate Counters |
| Appliances | Electric Water Heater, Gas Water Heater, Microwave, Oven/Range Freestanding, Refrigerator, Washer, Dryer |
| Flooring | Carpet, Laminate |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Standard Lot 6000-9999 SF, Garden, Sidewalks, Auto Sprinkler System, Full Sprinkler System |
| Construction Materials | Frame, Metal Siding |
| Fencing | Metal |
| Parking Features | Detached, RV Access/Parking, Alley Access |
|---|---|
| Garage Spaces | 1 |
| Attached Garage Yes / No | No |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 583 |
| Tax Legal Description | Twin Falls South Park ADDN Lot 9 Block 8 (21-10-17 NW) |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| Community Name | South Park Sub |
| School District | Twin Falls School District #411 |
| Elementary School | Oregon Trail |
| High School | Canyon Ridge |
| Listing VS Median (in South Park Sub) | |
Price: $250,000 low | high Med: $335,000 sqft: 774 low | high Med: 1,102 $ / sqft: $323 low | high Med: $304 On site: 3 low | high Med: 49 | |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| Community Name | South Park Sub |
| School District | Twin Falls School District #411 |
| Elementary School | Oregon Trail |
| High School | Canyon Ridge |
| Listing VS Median (in South Park Sub) | |
Price: $250,000 low | high Med: $335,000 sqft: 774 low | high Med: 1,102 $ / sqft: $323 low | high Med: $304 On site: 3 low | high Med: 49 | |