Inviting Lexington Hills home nestled on a quiet cul-de-sac. Thoughtfully updated with new exterior paint, new carpet, new A/C, and new water heater, plus a roof and furnace replaced in 2015. The well-appointed kitchen features granite countertops, an island with breakfast bar, ample cabinetry, newer stainless steel appliances, and a gas range with griddle. It opens to the family room with a gas fireplace and beautiful slate tile floors. The main level also offers a dining room with sitting area, laundry room, and half bath. Upstairs, the spacious primary suite features an updated bath with soaker tub, dual-sink vanity, dual-head walk-in shower, and impressive walk-in closet. Two additional bedrooms and an updated guest bath complete the upper level. A standout feature of the home is the finished basement, complete with a bedroom, bathroom, and spacious rec roomoffering flexibility for guests, a home gym, media room, play space, or multi-generational living. Enjoy outdoor living on the covered patio and generous backyard. Abundant storage throughout the home adds to its functionality and appeal. Located in desirable Lexington Hills with easy access to the community's extensive walking path system, including a trail entrance just down the cul-de-sac, plus nearby water features, common areas, and an elementary school.
| MLS # | 98991703 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $243 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Days On Site | 56 |
| Listing Provided By | Group One Sotheby's Int'l Realty | Carey Farmer |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 |
| SQ Feet | 2,806 |
| Garage | 3 |
| Story(s) | 2 |
| Zoning | Residential |
| Acreage | 0.23 |
| Water Front | Yes |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Guest Room, Split Bedroom, Family Room, Great Room, Rec/Bonus, Double Vanity, Walk-In Closet(s), Walk In Shower, Breakfast Bar, Kitchen Island, Granite Counters |
| Appliances | Gas Water Heater, Tank Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Gas Range |
| Fireplaces Total | 1 |
| Fireplace Features | One |
| Flooring | Hardwood, Carpet |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Lot Features | Standard Lot 6000-9999 SF, Garden, Irrigation Available, Sidewalks, Cul-De-Sac, Auto Sprinkler System, Drip Sprinkler System, Full Sprinkler System, Pressurized Irrigation Sprinkler System, Irrigation Sprinkler System |
| Construction Materials | Frame, Hardi Plank Type |
| Patio And Porch Features | Covered Patio/Deck |
| Fencing | Full, Wood |
| Parking Features | Attached, Finished Driveway |
|---|---|
| Garage Spaces | 3 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected, Cable Connected, Broadband Internet |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1819.4 |
| Tax Legal Description | Lot 4 Block 20 Lexington Hills Sub #5 |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Ada |
| City | Eagle |
| Zip Code | 83616 |
| Area | Ada |
| Community Name | Lexington Hills |
| School District | West Ada School District |
| Elementary School | Seven Oaks |
| High School | Eagle |
| Listing VS Median (in Lexington Hills) | |
Price: $715,000 low | high Med: $774,950 sqft: 2,806 low | high Med: 2,509 $ / sqft: $255 low | high Med: $309 On site: 56 low | high Med: 16.5 | |
| State | ID |
|---|---|
| County | Ada |
| City | Eagle |
| Zip Code | 83616 |
| Area | Ada |
| Community Name | Lexington Hills |
| School District | West Ada School District |
| Elementary School | Seven Oaks |
| High School | Eagle |
| Listing VS Median (in Lexington Hills) | |
Price: $715,000 low | high Med: $774,950 sqft: 2,806 low | high Med: 2,509 $ / sqft: $255 low | high Med: $309 On site: 56 low | high Med: 16.5 | |