New ListingDiscover the possibilities on this expansive 5.5-acre property, offering the space, amenities, and flexibility to create the homestead you've been dreaming of. With over four acres of established hay ground, there's plenty of room to enjoy the land while making the most of its agricultural potential. Equestrian enthusiasts will appreciate the thoughtfully equipped horse facilities, including a horse corral, exercise area, and stable. Whether you're raising horses, keeping livestock, or simply looking for room to roam, this property offers the freedom and versatility that's increasingly hard to find. The very spacious almost 4,000 sqare foot five-bedroom home plus office and family room provides plenty of room for a large family, guests, hobbies, home offices, or multigenerational living. Outside, the acreage creates endless opportunities to garden, play, work, or simply enjoy the peace and privacy of rural living. This is more than a home-it's an opportunity to build a lifestyle. Bring your vision, your animals, and your dreams, and make this 5.5-acre property your own country homestead.
| MLS # | 99002657 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1995 |
| Days On Site | 2 |
| Listing Provided By | Sweet Group Realty | Jannel Tollman |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 |
| SQ Feet | 3,792 |
| Garage | 4 |
| Story(s) | 1 |
| Zoning | A-1 Prime Agriculture |
| Acreage | 5.50 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Electric, Forced Air |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Bed-Master Main Level, Guest Room, Split Bedroom, Den/Office, Formal Dining, Family Room, Great Room, Rec/Bonus, Double Vanity, Breakfast Bar, Pantry, Granite Counters |
| Appliances | Electric Water Heater, Dishwasher, Disposal, Oven/Range Freestanding |
| Flooring | Concrete, Tile, Carpet, Laminate, Vinyl Sheet |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Lot Features | 5 - 9.9 Acres, Garden, Horses, Irrigation Available, Views, Chickens, Auto Sprinkler System, Full Sprinkler System, Irrigation Sprinkler System |
| Construction Materials | Frame, Metal Siding |
| Fencing | Vinyl, Wire |
| Parking Features | Attached, Detached, RV Access/Parking |
|---|---|
| Garage Spaces | 4 |
| Attached Garage Yes / No | Yes |
| Utilities | Electricity Connected, Cable Connected |
|---|---|
| Sewer | Septic Tank |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1077.9 |
| Tax Legal Description | 07N 02W SEC 34 TAX 4858 |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Gem |
| City | Emmett |
| Zip Code | 83617 |
| Area | Gem |
| School District | Emmett Independent District #221 |
| Elementary School | Shadow Butte |
| High School | Emmett |
| Listing VS Median (in 83617) | |
Price: $995,000 low | high Med: $544,900 sqft: 3,792 low | high Med: 1,943 $ / sqft: $262 low | high Med: $281 On site: 2 low | high Med: 40 | |
| State | ID |
|---|---|
| County | Gem |
| City | Emmett |
| Zip Code | 83617 |
| Area | Gem |
| School District | Emmett Independent District #221 |
| Elementary School | Shadow Butte |
| High School | Emmett |
| Listing VS Median (in 83617) | |
Price: $995,000 low | high Med: $544,900 sqft: 3,792 low | high Med: 1,943 $ / sqft: $262 low | high Med: $281 On site: 2 low | high Med: 40 | |