This 11.74-acre fully fenced horse-friendly property is well planned, with buildings positioned to enjoy the expansive views of the Camas Prairie. Offering 3,392 sq. ft. of living space, all living amenities are on the main level with an attached 28' x 36' oversized garage, plus the downstairs offers a large bonus room/hobby space, a living room with a wood stove, bathroom, utility, and bedroom. Perhaps the highlight of the property is the impressive 34'x120' shop that includes an office/ADU, bathroom, utility room, paint room and dust collection system perfect for a contractor or woodworking enthusiast. Attached to the shop is a 28'x38' RV Bay with 20’x14’ overhead door. Overall there is 5144 sq ft of shop space to work, play and protect your toys. Animal owners will value the 20' x 24' enclosed barn with power and water, along with 14'x20' and 16'x24' covered areas ideal for your animal’s shelter. A seasonal creek flows through the property, adding charm and utility for livestock. The driveway is large enough to turn around a semi-trailer and offers ample parking. The yard is fully fenced, with an automatic sprinkler system, three maple trees, and one quaking aspen, and offers plenty of room for a garden. Conveniently located in the heart of North Central Idaho, access to world-class fishing, hunting, and outdoor recreation is out your front door. 30 GPM well. No HOA or CCR's.
| MLS # | 98994454 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 34 |
| Listing Provided By | Silvercreek Realty Group | Cody Edwards |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 |
| SQ Feet | 3,392 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 11.74 |
| Water Front | Yes |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Heated, Forced Air, Heat Pump, Propane |
| Heating Yes / No | Yes |
| Interior Features | Bathroom, Office, Sink, Bath-Master, Bed-Master Main Level, Guest Room, Den/Office, Formal Dining, Family Room, Great Room, Rec/Bonus, Double Vanity, Walk-In Closet(s), Pantry, Laminate Counters |
| Appliances | Water Heater, Gas Water Heater, Recirculating Pump Water Heater, Tank Water Heater, Dishwasher, Disposal, Double Oven, Microwave, Oven/Range Built-In, Refrigerator, Washer |
| Fireplaces Total | 2 |
| Fireplace Features | Insert, Propane, Two, Wood Burning Stove |
| Laundry Features | Gas Dryer Hookup |
| Flooring | Concrete, Carpet, Laminate, Vinyl |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Lot Features | 10 - 19.9 Acres, Dog Run, Horses, Sidewalks, Views, Chickens, Winter Access, Auto Sprinkler System, Partial Sprinkler System |
| Construction Materials | Insulation, Concrete, Frame, Hardi Plank Type |
| Fencing | Fence/Livestock, Full, Wire, Wood |
| Parking Features | Garage Door Access, RV/Boat, Attached, RV Access/Parking |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Utilities | Electricity Connected, Water Connected, Cable Connected, Broadband Internet |
|---|---|
| Sewer | Other |
| Electric | 220 Volts, Compressor Jacks/Outlets |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1745.92 |
| Tax Legal Description | See Exhibit A |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Idaho |
| City | Grangeville |
| Zip Code | 83530 |
| Area | Idaho |
| School District | Mountain View District #244 |
| Elementary School | Grangeville |
| High School | Grangeville |
| Listing VS Median (in 83530) | |
Price: $999,000 low | high Med: $500,000 sqft: 3,392 low | high Med: 840 $ / sqft: $295 low | high Med: $595 On site: 34 low | high Med: 251 | |
| State | ID |
|---|---|
| County | Idaho |
| City | Grangeville |
| Zip Code | 83530 |
| Area | Idaho |
| School District | Mountain View District #244 |
| Elementary School | Grangeville |
| High School | Grangeville |
| Listing VS Median (in 83530) | |
Price: $999,000 low | high Med: $500,000 sqft: 3,392 low | high Med: 840 $ / sqft: $295 low | high Med: $595 On site: 34 low | high Med: 251 | |