Set on one acre in the quiet outskirts of Bancroft, this property delivers classic rural Idaho living with room to breathe. The home sits along Lund Road, surrounded by farmland views, open skies, and the peaceful pace Caribou County is known for. The residence offers a practical, comfortable layout with inviting living spaces and a functional kitchen. Outside, the one-acre parcel gives you flexible space for animals, gardening, equipment, or future improvements. The yard and outbuildings make it easy to tailor the property to hobby farming, recreation, or a simple country lifestyle. Located just minutes from Bancroft, Soda Springs, and Grace, you get rural quiet without losing access to essentials. Whether you’re starting a homestead or looking for a getaway property, this acreage provides a solid foundation for your plans.
| MLS # | 98995650 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 22 |
| Listing Provided By | Price Real Estate, Inc. | Nate Covington |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 1,678 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 1.03 |
| Cooling Yes / No | No |
|---|---|
| Heating | Hot Water, Radiant |
| Heating Yes / No | Yes |
| Interior Features | Breakfast Bar |
| Appliances | Gas Water Heater, Oven/Range Freestanding |
| Flooring | Carpet, Laminate |
| Fireplace Yes / No | No |
| Roof | Metal |
|---|---|
| Lot Features | 1 - 4.99 AC |
| Construction Materials | Concrete, Metal Siding |
| Patio And Porch Features | Covered Patio/Deck |
| Parking Features | Attached, RV Access/Parking |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1338 |
| Tax Legal Description | Long Legal on File |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Caribou |
| City | Bancroft |
| Zip Code | 83217 |
| Area | Caribou |
| School District | Out of Area |
| Elementary School | OutofArea |
| High School | OutofArea |
| Listing VS Median (in 83217) | |
Price: $264,900 low | high Med: $264,900 sqft: 1,678 low | high Med: 1,678 $ / sqft: $158 low | high Med: $158 On site: 22 low | high Med: 22 | |
| State | ID |
|---|---|
| County | Caribou |
| City | Bancroft |
| Zip Code | 83217 |
| Area | Caribou |
| School District | Out of Area |
| Elementary School | OutofArea |
| High School | OutofArea |
| Listing VS Median (in 83217) | |
Price: $264,900 low | high Med: $264,900 sqft: 1,678 low | high Med: 1,678 $ / sqft: $158 low | high Med: $158 On site: 22 low | high Med: 22 | |