Welcome to this inviting 3-bedroom, 2.5-bath home offering 1,579 square feet of comfortable two-story living in a desirable Meridian location! The thoughtfully designed floor plan provides functional living spaces perfect for everyday life and entertaining. The kitchen comes complete with the refrigerator and microwave, while the washer and dryer are also included for added convenience. Window blinds throughout make this home truly move-in ready. Enjoy low-maintenance living with easy access to nearby parks, shopping, dining, schools, and freeway access. Whether you're a first-time homebuyer, growing household, or investor, this home offers the perfect combination of comfort, convenience, and value.
| MLS # | 98995957 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $425 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 21 |
| Listing Provided By | Mountain Realty | Sheila Barton |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 1,579 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | City of Meridian-R-15 |
| Acreage | 0.09 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Double Vanity, Walk-In Closet(s), Walk In Shower, Breakfast Bar, Pantry, Granite Counters, Laminate Counters |
| Appliances | Gas Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Refrigerator, Washer, Dryer |
| Flooring | Carpet, Laminate |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Lot Features | Sm Lot 5999 SF, Sidewalks, Auto Sprinkler System, Full Sprinkler System, Pressurized Irrigation Sprinkler System |
| Construction Materials | Frame, Stone, Hardi Plank Type |
| Parking Features | Attached, Finished Driveway |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected, Cable Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1755.44 |
| Tax Legal Description | LOT 11 BLK 09 BARAYA SUB NO 02 |
| State | ID |
|---|---|
| County | Ada |
| City | Meridian |
| Zip Code | 83642 |
| Area | Ada |
| Community Name | Baraya |
| School District | West Ada School District |
| Elementary School | Chaparral |
| High School | Meridian |
| Listing VS Median (in Baraya) | |
Price: $424,990 low | high Med: $424,990 sqft: 1,579 low | high Med: 1,579 $ / sqft: $269 low | high Med: $269 On site: 21 low | high Med: 21 | |
| State | ID |
|---|---|
| County | Ada |
| City | Meridian |
| Zip Code | 83642 |
| Area | Ada |
| Community Name | Baraya |
| School District | West Ada School District |
| Elementary School | Chaparral |
| High School | Meridian |
| Listing VS Median (in Baraya) | |
Price: $424,990 low | high Med: $424,990 sqft: 1,579 low | high Med: 1,579 $ / sqft: $269 low | high Med: $269 On site: 21 low | high Med: 21 | |