In-Person: 08/22 12:00 PM - 3:00 PMCharming single-level home on a corner lot in Island Woods Subdivision. Split bedroom open floor plan. In addition to the three bedrooms, there is an office and a formal dining room/den. Floor-to-ceiling stone fireplace in living room with vaulted ceilings and skylights. Heated floor in master bathroom with an extra shelving unit in the master closet. Tankless water heater and furnace with an LED air scrubber air purification system. Open park like backyard with matures trees and alongside walking paths. Additionally, there are a Pear, an apple, a fig tree, and a high-yield perennial strawberry plant. A single garage that is connected to the home has central air for temperature regulation.
| MLS # | 98989074 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $505 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1997 |
| Days On Site | 77 |
| Listing Provided By | Homes of Idaho | Brian Moberg |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 2,458 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.30 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Interior Features | Den/Office, Rec/Bonus, Double Vanity, Walk-In Closet(s), Walk In Shower, Pantry, Quartz Counters |
| Appliances | Tankless Water Heater, Dishwasher, Disposal, Double Oven, Microwave, Oven/Range Freestanding, Oven/Range Built-In, Refrigerator, Washer, Dryer, Gas Range |
| Fireplaces Total | 1 |
| Fireplace Features | One, Gas, Insert |
| Flooring | Hardwood, Tile, Carpet |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | 10000 SF - .49 AC, Garden, Corner Lot, Auto Sprinkler System |
| Construction Materials | Brick, Frame |
| Parking Features | Attached, Detached |
|---|---|
| Garage Spaces | 3 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 2219.98 |
| Tax Legal Description | Lot 30 & Par Lot 29 Blk 1 R/S #3702 Island Woods Sub #2 #0020-C #0010-B |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Ada |
| City | Eagle |
| Zip Code | 83616 |
| Area | Ada |
| Community Name | Island Woods |
| School District | West Ada School District |
| Elementary School | Andrus |
| High School | Eagle |
| Listing VS Median (in Island Woods) | |
Price: $875,000 low | high Med: $885,000 sqft: 2,458 low | high Med: 2,624 $ / sqft: $356 low | high Med: $337 On site: 77 low | high Med: 55 | |
| Open House |
|---|
| In-Person 08/22 12:00 PM - 3:00 PM |
| In-Person 08/23 12:00 PM - 2:00 PM |
| State | ID |
|---|---|
| County | Ada |
| City | Eagle |
| Zip Code | 83616 |
| Area | Ada |
| Community Name | Island Woods |
| School District | West Ada School District |
| Elementary School | Andrus |
| High School | Eagle |
| Listing VS Median (in Island Woods) | |
Price: $875,000 low | high Med: $885,000 sqft: 2,458 low | high Med: 2,624 $ / sqft: $356 low | high Med: $337 On site: 77 low | high Med: 55 | |