Maintenance free living in the heart of Eagle. This beautiful middle unit townhouse with three bedrooms upstairs. Primary suite with walk in closet, dual vanities & walk in shower with private balcony. Spacious kitchen and great room. Enjoy this peaceful setting in walking distance to the Boise River, Greenbelt, Merrill Park, Lifetime Fitness & several restaurants. Community amenities include walking paths, greenbelt & river access, clubhouse, pool & hot tub. Why not live where you'd rather be?
| MLS # | 98991397 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $585 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2012 |
| Days On Site | 58 |
| Listing Provided By | Silvercreek Realty Group | Karen Elitharp |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 1,588 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.04 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Double Vanity, Walk-In Closet(s), Walk In Shower, Breakfast Bar, Quartz Counters |
| Appliances | Gas Water Heater, Dishwasher, Disposal, Microwave, Gas Range |
| Fireplaces Total | 1 |
| Fireplace Features | One, Insert |
| Flooring | Hardwood, Tile, Carpet |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Lot Features | Sm Lot 5999 SF, Sidewalks, Full Sprinkler System, Pressurized Irrigation Sprinkler System |
| Construction Materials | Frame, Stucco |
| Parking Features | Attached |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2158 |
|---|---|
| Tax Annual Amount | 2025 |
| Tax Legal Description | Lot 12 Block 5 Lonesome Dove Sub |
| State | ID |
|---|---|
| County | Ada |
| City | Eagle |
| Zip Code | 83616 |
| Area | Ada |
| Community Name | River District |
| School District | West Ada School District |
| Elementary School | Seven Oaks |
| High School | Eagle |
| Listing VS Median (in River District) | |
Price: $595,000 low | high Med: $549,000 sqft: 1,588 low | high Med: 1,451 $ / sqft: $375 low | high Med: $378 On site: 58 low | high Med: 79 | |
| State | ID |
|---|---|
| County | Ada |
| City | Eagle |
| Zip Code | 83616 |
| Area | Ada |
| Community Name | River District |
| School District | West Ada School District |
| Elementary School | Seven Oaks |
| High School | Eagle |
| Listing VS Median (in River District) | |
Price: $595,000 low | high Med: $549,000 sqft: 1,588 low | high Med: 1,451 $ / sqft: $375 low | high Med: $378 On site: 58 low | high Med: 79 | |