A rare opportunity to enjoy country living on the Camas Prairie. Set on approximately 4 acres surrounded by open farmland, this well-maintained 4-bedroom, 2.5 bath home offers expansive prairie views, a functional floor plan, and plenty of space both inside and out. The main level features 3 bedrooms and 2 full bathrooms, with an inviting open-concept, creating a comfortable space for everyday living and entertaining. The home has been exceptionally cared for offering a very clean, welcoming interior with timeless character. The fully finished walkout basement expands the home's versatility with a 4th bedroom, half bath, and a spacious great room, creating the perfect space for a second living area, recreation room, home office, guest accommodations, or a variety of other uses. The property is served by a private hand dug well (on a neighboring property) and includes an attached 2-car garage, a large shop/barn, a detached 2-car garage and storage sheds, creating a functional setup for equipment, storage, hobbies, or livestock.
| MLS # | 98993052 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1973 |
| Days On Site | 43 |
| Listing Provided By | Ranch West Properties | Tanner Ross |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 2,560 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 4.00 |
| Property View | Yes |
| Cooling Yes / No | No |
|---|---|
| Heating | Baseboard, Electric |
| Heating Yes / No | Yes |
| Appliances | Dishwasher, Microwave, Oven/Range Freestanding, Refrigerator, Washer, Dryer |
| Flooring | Carpet, Laminate |
| Fireplace Yes / No | No |
| Roof | Metal |
|---|---|
| Lot Features | 1 - 4.99 AC, Views |
| Construction Materials | Concrete, Frame, Metal Siding |
| Parking Features | Attached |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 962.66 |
| Tax Legal Description | Legal Description to be determined by final survey. |
| State | ID |
|---|---|
| County | Idaho |
| City | Greencreek |
| Zip Code | 83533 |
| Area | Idaho |
| School District | Cottonwood School District #242 |
| Elementary School | Prairie - Idaho County |
| High School | Prairie - Idaho County |
| Listing VS Median (in 83533) | |
Price: $415,000 low | high Med: $375,000 sqft: 2,560 low | high Med: 2,816 $ / sqft: $162 low | high Med: $136 On site: 43 low | high Med: 235 | |
| State | ID |
|---|---|
| County | Idaho |
| City | Greencreek |
| Zip Code | 83533 |
| Area | Idaho |
| School District | Cottonwood School District #242 |
| Elementary School | Prairie - Idaho County |
| High School | Prairie - Idaho County |
| Listing VS Median (in 83533) | |
Price: $415,000 low | high Med: $375,000 sqft: 2,560 low | high Med: 2,816 $ / sqft: $162 low | high Med: $136 On site: 43 low | high Med: 235 | |