New ListingWelcome to this beautiful new Heglar Creek home in Rupert's newest Southbrooke subdivision! Offering 1,415 square feet of thoughtfully designed living space, this home features 3 bedrooms and 2 bathrooms with a comfortable, functional layout perfect for everyday living. Enjoy the benefits of brand new construction, modern finishes, and a fresh, welcoming feel throughout and fully landscaped with full fencing! Whether you're a first-time homebuyer, looking to downsize, or searching for a home with room to grow, this property is a wonderful opportunity to own a new home in a growing Rupert neighborhood. Come see all that Southbrooke has to offer and make this beautiful new home yours!
| MLS # | 99006856 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $75 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2027 |
| Days On Site | 1 |
| Listing Provided By | Keller Williams Sun Valley Southern Idaho | Deborah Covey |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,415 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.01 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Walk-In Closet(s), Quartz Counters |
| Appliances | Gas Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding |
| Flooring | Carpet |
| Fireplace Yes / No | No |
| Roof | Architectural Style |
|---|---|
| Lot Features | Sm Lot 5999 SF, Irrigation Available, Pressurized Irrigation Sprinkler System |
| Construction Materials | Frame, Masonry, Circ./Cond - Crawl Space |
| Fencing | Full, Vinyl |
| Parking Features | Attached |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2026 |
|---|---|
| Tax Annual Amount | 500 |
| Tax Legal Description | Lot 5 Block 1 Southbrooke Estates |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Minidoka |
| City | Rupert |
| Zip Code | 83350 |
| Area | Minidoka |
| School District | Minidoka County School District |
| Elementary School | Rupert |
| High School | Minico |
| Listing VS Median (in 83350) | |
Price: $365,000 low | high Med: $380,000 sqft: 1,415 low | high Med: 2,125 $ / sqft: $258 low | high Med: $179 On site: 1 low | high Med: 199 | |
| State | ID |
|---|---|
| County | Minidoka |
| City | Rupert |
| Zip Code | 83350 |
| Area | Minidoka |
| School District | Minidoka County School District |
| Elementary School | Rupert |
| High School | Minico |
| Listing VS Median (in 83350) | |
Price: $365,000 low | high Med: $380,000 sqft: 1,415 low | high Med: 2,125 $ / sqft: $258 low | high Med: $179 On site: 1 low | high Med: 199 | |
![]() | $275,000506 Freeman WayRupert, ID 83350 |