Hard to find city lot in Hagerman. Build your dream home in this beautiful location. Close to all of Hagerman amenities without feeling like your right in town!
MLS# | 98917996 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 61 |
Listing Provided By | Keller Williams Sun Valley Southern Idaho | Austin Davis |
Acreage | 0.33 |
---|
State | ID |
---|---|
County | Gooding |
City | Hagerman |
Zip Code | 83332 |
Area | Hagerman |
Community Name | Duncombe |
School District | Hagerman Joint District #233 |
Elementary School | Hagerman Joint District #233 |
Middle School | Hagerman Joint District #233 |
High School | Hagerman Joint District #233 |
Listing VS Median (in Duncombe) | |
Price: $65,000 low | high Med: $297,425 On Site: 61 low | high Med: 182.000000 |