WOW!! Country living at it's BEST but close to everything Hagerman has to offer!! What a perfect home in Hagerman on 1.18 acres. 4 bedrooms, 2.5 bathrooms, above ground pool, hot tub,1560 sq foot shop with separate RV shed 1/2 acre of pasture for your 4-H project, horse, or whatever animal you choose. Beautiful views on your patio to enjoy at sunrise and sunset over the Hagerman Valley. The bonus area has a bedroom and living space. Garden space, flowers, fenced back yard, vaulted ceiling and open floor plan with lots of natural lighting. Wood burning stove in the shop so you can use it year around.
MLS# | 98941188 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $50 |
Sub-Type | Resale |
Status | Active |
Year | 2004 |
Days On Site | 25 |
Listing Provided By | 1000 Springs Realty | Judy Osborne |
Bed(s) | 4 |
---|---|
Bath(s) | 3 |
SQ Feet | 2,699 |
Garage | 2 |
Pool | Yes |
Acreage | 1.18 |
Property View | Yes |
State | ID |
---|---|
County | Gooding |
City | Hagerman |
Zip Code | 83332 |
Area | Hagerman |
Community Name | Duncombe |
School District | Hagerman Joint District #233 |
Elementary School | Hagerman Joint District #233 |
Middle School | Hagerman Joint District #233 |
High School | Hagerman Joint District #233 |
Listing VS Median (in Duncombe) | |
Price: $850,000 low | high Med: $850,000 SqFt: 2,699 low | high Med: 2,699 $ / SqFt: $315 low | high Med: $315 On site: 25 low | high Med: 25.000000 |