Short Sale Investment Opportunity in a Prime Neighborhood! This charming property is filled with potential for the savvy investor. Nestled among mature trees and featuring a classic tree swing in the front yard, this home exudes character. Inside, a cozy brick fireplace brings warmth to the living area, while the fully fenced backyard offers RV parking and a covered patioperfect for outdoor enjoyment. With a bit of TLC, this home could be transformed into a fantastic investment in a highly desirable neighborhood.
MLS# | 98928211 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1976 |
Days On Site | 74 |
Listing Provided By | Homes of Idaho | Chris Stewart |
Bed(s) | 3 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,536 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.18 |
State | ID |
---|---|
County | Ada |
City | Boise |
Zip Code | 83704 |
Area | Boise W Garden City |
Community Name | West Capital Ma |
School District | West Ada School District |
Elementary School | West Ada School District |
Middle School | West Ada School District |
High School | West Ada School District |
Listing VS Median (in West Capital Ma) | |
Price: $349,900 low | high Med: $441,950 SqFt: 1,536 low | high Med: 1,587 $ / SqFt: $228 low | high Med: $279 On Site: 74 low | high Med: 107.500000 |