So much to love in this well-designed home on quiet street. No HOA dues. New roof with warranty, new exterior paint last year, fresh interior paint, shady fenced back yard with large covered patio, front porch, split bedroom plan with vaulted ceilings & fireplace, formal dining room, breakfast bar, corner pantry. Primary suite also has vaulted ceiling, large walk-in closet, dual vanities, skylight, extra door to patio. Buyer to verify all.
MLS# | 98921738 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1991 |
Days On Site | 47 |
Listing Provided By | Dan Rowe Realty | Dan Rowe |
Bed(s) | 3 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,388 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.17 |
State | ID |
---|---|
County | Ada |
City | Boise |
Zip Code | 83704 |
Area | Boise W Garden City |
Community Name | HenkelS Mitche |
School District | Boise School District #1 |
Elementary School | Boise School District #1 |
Middle School | Boise School District #1 |
High School | Boise School District #1 |
Listing VS Median (in HenkelS Mitche) | |
Price: $415,900 low | high Med: $432,450 SqFt: 1,388 low | high Med: 1,521 $ / SqFt: $300 low | high Med: $286 On Site: 47 low | high Med: 31.000000 |