GEM of a home!! This single story, 3 bedroom, 1 bath home has recently undergone many updates!! New flooring throughout the home, new painting, new countertops in the kitchen and bathroom, new sinks, new doors, and new electric wall heaters to name a few!! Carport helps keep the weather off the vehicles and storage area provides that extra space for tools. Concrete patio out back for entertaining. Low maintenance metal roof. Make this house your home. Call today for a showing!!
MLS# | 98941268 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1977 |
Days On Site | 21 |
Listing Provided By | Silvercreek Realty Group | Tom Cassill Jr. |
Bed(s) | 3 |
---|---|
Bath(s) | 1 |
SQ Feet | 1,040 |
Story(s) | 1 |
Acreage | 0.11 |
State | ID |
---|---|
County | Idaho |
City | Grangeville |
Zip Code | 83530 |
Area | Idaho County |
School District | Mountain View District #244 |
Elementary School | Mountain View District #244 |
Middle School | Mountain View District #244 |
High School | Mountain View District #244 |
Listing VS Median (In 83530) | |
Price: $239,000 low | high Med: $414,450 SqFt: 1,040 low | high Med: 1,330 $ / SqFt: $230 low | high Med: $312 On site: 21 low | high Med: 192.500000 |