Location,Location! Large corner lot with great access to schools and amenities. This classic home features 4 BR 2 BA a large garage with attached shop area, fenced yard, RV parking with power hookup. Home has great storage, main floor laundry and enormous primary main floor BR. Upstairs you have an office knook area 2 BR and storage space. Great location, fenced yard, shop, newer roof, updated BA & shower just some of the reasons to consider this your next home. Don't wait call for your private showing.
MLS# | 98925528 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1949 |
Days On Site | 106 |
Listing Provided By | Coldwell Banker Tomlinson Associates - Lewiston | Christopher Goff |
Bed(s) | 4 |
---|---|
Bath(s) | 2 |
SQ Feet | 2,336 |
Garage | 2 |
Acreage | 0.32 |
State | ID |
---|---|
County | Idaho |
City | Grangeville |
Zip Code | 83530 |
Area | Idaho County |
School District | Mountain View District #244 |
Elementary School | Mountain View District #244 |
Middle School | Mountain View District #244 |
High School | Mountain View District #244 |
Listing VS Median (in 83530) | |
Price: $289,000 low | high Med: $449,000 SqFt: 2,336 low | high Med: 2,200 $ / SqFt: $124 low | high Med: $204 On Site: 106 low | high Med: 100.000000 |