Perfect location! Gorgeous home in very desirable Breckenridge has tons of upgrades including hand scraped hardwood flooring, granite countertops, vaulted ceilings, and gas fireplace. Great room is large and open and is an ideal gathering space. Fantastic split floor plan has oversize rooms with plenty of storage and separate family and living rooms. 1 Block from Canyon Rim, 2 patios, and Snake River Canyon Rim Trail in back yard! Hot Tub is negotiable.
MLS# | 98928176 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $115 |
Sub-Type | Resale |
Status | Active |
Year | 2001 |
Days On Site | 75 |
Listing Provided By | Silvercreek Realty Group | Rene Bridges |
Bed(s) | 4 |
---|---|
Bath(s) | 3 |
SQ Feet | 2,959 |
Garage | 2 |
Basement | Y |
Acreage | 0.15 |
Property View | Yes |
State | ID |
---|---|
County | Twin Falls |
City | Twin Falls |
Zip Code | 83301 |
Area | Twin Falls |
Community Name | Breckenridge Su |
School District | Twin Falls School District #411 |
Elementary School | Twin Falls School District #411 |
Middle School | Twin Falls School District #411 |
High School | Twin Falls School District #411 |
Listing VS Median (in Breckenridge Su) | |
Price: $624,900 low | high Med: $615,000 SqFt: 2,959 low | high Med: 2,483 $ / SqFt: $211 low | high Med: $248 On Site: 75 low | high Med: 180.000000 |