Beautiful 3 bedroom, 2 bath home. Heated in ground pool, enjoy the Summer with friends and family. Great space for outdoor furniture. Large living room with sunken Great room with fireplace. Large area for dinning table and enclosed kitchen are with plenty of windows to the swimming pool. Large master suite with walk in closet and dual vanity, over-sized rooms and built in desk in hallway. Front yard is enclosed with wrought iron rail fencing. Rain gutter have leaf guards installed. RV parking off the side of the home with a 2 car garage. BTVAI
MLS# | 98942087 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1978 |
Days On Site | 21 |
Listing Provided By | Silvercreek Realty Group | Justin Winson |
Bed(s) | 3 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,858 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Zoning | Single |
Acreage | 0.18 |
State | ID |
---|---|
County | Twin Falls |
City | Twin Falls |
Zip Code | 83301 |
Area | Twin Falls |
Community Name | College Meadow (Twin Falls) |
School District | Twin Falls School District #411 |
Elementary School | Twin Falls School District #411 |
Middle School | Twin Falls School District #411 |
High School | Twin Falls School District #411 |
Listing VS Median (in College Meadow (Twin Falls)) | |
Price: $444,999 low | high Med: $444,999 SqFt: 1,858 low | high Med: 1,858 $ / SqFt: $240 low | high Med: $240 On site: 21 low | high Med: 21.000000 |