Pre-Sold Borealis custom
MLS# | 98925832 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $525 |
Sub-Type | New Construction |
Status | Pending |
Year | 2025 |
Days On Site | 104 |
Listing Provided By | Homes of Idaho | Eric Kulm |
Bed(s) | 5 |
---|---|
Bath(s) | 5 |
SQ Feet | 4,297 |
Garage | 6 |
Pool | Yes |
Story(s) | 2 |
Acreage | 0.52 |
State | ID |
---|---|
County | Ada |
City | Eagle |
Zip Code | 83616 |
Area | Eagle |
Community Name | Riverstone |
School District | West Ada School District |
Elementary School | West Ada School District |
Middle School | West Ada School District |
High School | West Ada School District |
Listing VS Median (in Riverstone) | |
Price: $1,656,538 low | high Med: $1,049,900 SqFt: 4,297 low | high Med: 2,766 $ / SqFt: $386 low | high Med: $380 On Site: 104 low | high Med: 140.000000 |