Living at Avimor doesn’t just get you close to the Foothills it immerses you in them! Location, location, location? Live the true Foothills Lifestyle in this beautiful, brand-new home. This cozy 1750 sq ft, 3BR, 2BA, 2-car garage single story beauty is nestled in a beautitful foothills valley, literally just steps away from the extensive Avimor back-country. Peace, quiet, and immediate access to over 100 miles of trails. Beautifully appointed throughout, this home is truly special. We’re open 7 days a week, 10am to 5pm. Stop by and we’ll give you the full picture. Welcome to Avimor!
MLS# | 98927892 |
---|---|
Listing Type | For Sale |
Style | House |
Suite Number | 908 |
HOA Dues | $386 |
Sub-Type | New Construction |
Status | Active |
Year | 2025 |
Days On Site | 80 |
Listing Provided By | Homes of Idaho | John Rogers |
Bed(s) | 3 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,750 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.17 |
State | ID |
---|---|
County | Boise |
City | Eagle |
Zip Code | 83629 |
Area | Horseshoe Bend |
Community Name | Avimor |
School District | Horseshoe Bend School District # |
Elementary School | Horseshoe Bend School District # |
Middle School | Horseshoe Bend School District # |
High School | Horseshoe Bend School District # |
Listing VS Median (in Avimor) | |
Price: $608,100 low | high Med: $715,463 SqFt: 1,750 low | high Med: 2,152 $ / SqFt: $347 low | high Med: $332 On Site: 80 low | high Med: 90.000000 |