Over 71 acres of prime development land. Access from Osterloh and Washington St South. Currently pasture/farm area. One older single family residence included (vacant). Survey will be required to remove shop from the current legal description. Photo boundaries are approximate. Current zoning is part Manufacturing and part R-4.
MLS# | 98905516 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 388 |
Listing Provided By | American Real Estate & Appraisal | Douglas Vollmer |
Zoning | M-1 & R-4 |
---|---|
Acreage | 71.81 |
State | ID |
---|---|
County | Twin Falls |
City | Twin Falls |
Zip Code | 83301 |
Area | Twin Falls |
School District | Twin Falls School District #411 |
Elementary School | Twin Falls School District #411 |
Middle School | Twin Falls School District #411 |
High School | Twin Falls School District #411 |
Listing VS Median (in 83301) | |
Price: $2,500,000 low | high Med: $415,000 On site: 388 low | high Med: 4.000000 |