Sold As Is. Approved short sale and price, no waiting.
MLS# | 98921425 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1998 |
Days On Site | 53 |
Listing Provided By | Keller Williams Realty Boise | Samantha Eastman |
Bed(s) | 3 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,208 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.26 |
State | ID |
---|---|
County | Canyon |
City | Nampa |
Zip Code | 83686 |
Area | Nampa South (86) |
Community Name | Iowa Meadows Su |
School District | Nampa School District #131 |
Elementary School | Nampa School District #131 |
Middle School | Nampa School District #131 |
High School | Nampa School District #131 |
Listing VS Median (in Iowa Meadows Su) | |
Price: $310,000 low | high Med: $310,000 SqFt: 1,208 low | high Med: 1,208 $ / SqFt: $257 low | high Med: $257 On Site: 53 low | high Med: 53.000000 |