Very cute property in center of town. There is plenty of room to grow and entertain in house and back yard. Come see this treasure.
MLS# | 98920071 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1964 |
Days On Site | 57 |
Listing Provided By | Keller Williams Sun Valley Southern Idaho | Chris Stevenson |
Bed(s) | 4 |
---|---|
Bath(s) | 1 |
SQ Feet | 1,802 |
Car Port | Yes |
Acreage | 0.23 |
State | ID |
---|---|
County | Twin Falls |
City | Twin Falls |
Zip Code | 83301 |
Area | Twin Falls |
Community Name | Fairfield Estates |
School District | Twin Falls School District #411 |
Elementary School | Twin Falls School District #411 |
Middle School | Twin Falls School District #411 |
High School | Twin Falls School District #411 |
Listing VS Median (in Fairfield Estates) | |
Price: $285,000 low | high Med: $255,000 SqFt: 1,802 low | high Med: 1,251 $ / SqFt: $158 low | high Med: $240 On Site: 57 low | high Med: 33.000000 |