It's all about the neighborhood!! Located in a highly desirable and rarely available location-- private community lake with two common areas to enjoy the scenery or paddleboard, swim and hang out by the lake. Only blocks to the greenbelt for quick bike rides to Eagle or downtown Boise-- or get in the morning run along the river. The home is dated cosmetically, but roof is 2014, furnace 2013, h2o heater 2018. Come take the opportunity to turn this into your dream home!*** Multiple offers received**
MLS# | 98941409 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $300 |
Sub-Type | Resale |
Status | Pending |
Year | 1990 |
Days On Site | 23 |
Listing Provided By | Silvercreek Realty Group | Dianne Berning |
Bed(s) | 3 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,525 |
Garage | 2 |
Story(s) | 1 |
Zoning | R1C |
Acreage | 0.14 |
Water Front | Yes |
State | ID |
---|---|
County | Ada |
City | Boise |
Zip Code | 83703 |
Area | Boise NW |
Community Name | Lakeharbor |
School District | Boise School District #1 |
Elementary School | Boise School District #1 |
Middle School | Boise School District #1 |
High School | Boise School District #1 |
Listing VS Median (in Lakeharbor) | |
Price: $495,000 low | high Med: $495,000 SqFt: 1,525 low | high Med: 1,525 $ / SqFt: $325 low | high Med: $325 On site: 23 low | high Med: 23.000000 |