This property includes two homes on 6 acres, with access to Northside Canal water and a 24x24 detached garage and a smaller shop . The main home has 1,964 square feet, featuring three bedrooms, 2.5 bathrooms, and potential for a fourth bedroom. The second home is 840 square feet with two bedrooms and one bathroom. Located south of Jerome and near Twin Falls, it offers easy access to hiking trails and golf courses.
MLS# | 98931006 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1974 |
Days On Site | 69 |
Listing Provided By | Canyon Trail Realty, LLC | Dan Wise |
Bed(s) | 3 |
---|---|
Bath(s) | 3 |
SQ Feet | 2,804 |
Garage | 2 |
Story(s) | 1 |
Acreage | 6.00 |
State | ID |
---|---|
County | Jerome |
City | Jerome |
Zip Code | 83338 |
Area | Jerome |
School District | Jerome School District #261 |
Elementary School | Jerome School District #261 |
Middle School | Jerome School District #261 |
High School | Jerome School District #261 |
Listing VS Median (in 83338) | |
Price: $549,000 low | high Med: $400,000 SqFt: 2,804 low | high Med: 1,534 $ / SqFt: $196 low | high Med: $261 On Site: 69 low | high Med: 56.000000 |