Pre Sold Redwood. Please visit our website to view additional floorplans, color packages, and additional upgrade options.
MLS# | 98925441 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $400 |
Sub-Type | New Construction |
Status | Pending |
Year | 2024 |
Days On Site | 107 |
Listing Provided By | Silvercreek Realty Group | Jennie Johnson |
Bed(s) | 4 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,800 |
Garage | 3 |
Story(s) | 1 |
Acreage | 0.26 |
State | ID |
---|---|
County | Payette |
City | New Plymouth |
Zip Code | 83655 |
Area | New Plymouth |
Community Name | Harvest Creek |
School District | New Plymouth School District #37 |
Elementary School | New Plymouth School District #37 |
Middle School | New Plymouth School District #37 |
High School | New Plymouth School District #37 |
Listing VS Median (in Harvest Creek) | |
Price: $438,264 low | high Med: $390,585 SqFt: 1,800 low | high Med: 1,408 $ / SqFt: $243 low | high Med: $277 On Site: 107 low | high Med: 124.000000 |