Desirable home in a wonderful location in North Twin Falls. The price point is even better to get into this neighborhood. Nice backyard with some garden space. Tankless water heater. Updated HVAC and well maintained. Good size master bedroom with a walk in closet.
MLS# | 98883822 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2006 |
Days On Site | 138 |
Listing Provided By | Westerra Real Estate Group | Brandon Cary |
Bed(s) | 3 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,654 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.17 |
State | ID |
---|---|
County | Twin Falls |
City | Twin Falls |
Zip Code | 83301 |
Area | Twin Falls |
Community Name | Canyon Trails Twin Falls |
School District | Twin Falls School District #411 |
Elementary School | Twin Falls School District #411 |
Middle School | Twin Falls School District #411 |
High School | Twin Falls School District #411 |
Listing VS Median (in Canyon Trails Twin Falls) | |
Price: $385,000 low | high Med: $502,500 SqFt: 1,654 low | high Med: 2,512 $ / SqFt: $233 low | high Med: $216 On Site: 138 low | high Med: 178.500000 |