A good quality home in a great location with RV parking. One block from Lincoln Park with swimming pool and tennis court. The 4th bedroom is now used as a den. Newer high-tech furnace. No HOA!
MLS# | 98911661 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1996 |
Days On Site | 110 |
Listing Provided By | Real Estate Unlimited | David Dykstra |
Bed(s) | 4 |
---|---|
Bath(s) | 3 |
SQ Feet | 2,599 |
Garage | 3 |
Zoning | RS |
Acreage | 0.20 |
Property View | Yes |
State | ID |
---|---|
County | Canyon |
City | Nampa |
Zip Code | 83651 |
Area | Nampa NW (51) |
Community Name | Mayflower |
School District | Nampa School District #131 |
Elementary School | Nampa School District #131 |
Middle School | Nampa School District #131 |
High School | Nampa School District #131 |
Listing VS Median (in Mayflower) | |
Price: $474,000 low | high Med: $474,000 SqFt: 2,599 low | high Med: 2,599 $ / SqFt: $182 low | high Med: $182 On Site: 110 low | high Med: 110.000000 |