Come see this spacious home with easy access to shops, restaurants, hospital, schools and parks. Home is well maintained and has a large back yard with a wonderful covered patio. Relax under the shade of mature trees with plenty of room to entertain family and friends when desired. This property is a gem with lots o positive features and is priced at a great value.
MLS# | 98921634 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1978 |
Days On Site | 43 |
Listing Provided By | Keller Williams Sun Valley Southern Idaho | Chris Stevenson |
Bed(s) | 4 |
---|---|
Bath(s) | 3 |
SQ Feet | 2,005 |
Garage | 2 |
Acreage | 0.25 |
State | ID |
---|---|
County | Twin Falls |
City | Twin Falls |
Zip Code | 83301 |
Area | Twin Falls |
Community Name | Drake |
School District | Twin Falls School District #411 |
Elementary School | Twin Falls School District #411 |
Middle School | Twin Falls School District #411 |
High School | Twin Falls School District #411 |
Listing VS Median (in Drake) | |
Price: $425,000 low | high Med: $425,000 SqFt: 2,005 low | high Med: 2,005 $ / SqFt: $212 low | high Med: $212 On Site: 43 low | high Med: 43.000000 |